Network details

Network Code: Y6 2020

Network Start Date: 2020/1/1

Network Description: Anillo

Network Restricted Status: closed

DOI: https://www.doi.org/10.14470/L17575324477

List of stations

Station code Site name Start date
BB08 Latitude: -25.890722, Longitude: -70.511333 Station BB08, Chile 2020/11/28
BB14 Latitude: -25.043083, Longitude: -70.118778 Station BB14, Chile 2020/11/27
BB15 Latitude: -25.408830, Longitude: -70.033290 Station BB15, Chile 2020/11/27
BB16 Latitude: -25.750890, Longitude: -70.317080 Station BB16, Chile 2020/11/27
BB18 Latitude: -26.159650, Longitude: -70.269770 Station BB18, Chile 2020/11/28
BB20 Latitude: -26.508870, Longitude: -70.367710 Station BB20, Chile 2020/11/25
BB24 Latitude: -26.819283, Longitude: -70.348038 Station BB24, Chile 2020/11/25
BB25 Latitude: -27.192890, Longitude: -70.505970 Station BB25, Chile 2020/11/27
BB27 Latitude: -27.851775, Longitude: -70.502442 Station BB27, Chile 2020/11/23
BB28 Latitude: -27.920480, Longitude: -70.854320 Station BB28, Chile 2020/11/24
BB32 Latitude: -26.909020, Longitude: -70.177010 Station BB32, Chile 2021/3/14
BB37 Latitude: -28.036740, Longitude: -70.261830 Station BB37, Chile 2021/3/18
BB38 Latitude: -26.545300, Longitude: -69.250180 Station BB38, Chile 2021/3/14
BB39 Latitude: -26.355150, Longitude: -69.858360 Station BB39, Chile 2021/3/15
BB43 Latitude: -25.799480, Longitude: -69.843920 Station BB43, Chile 2021/3/16
BB49 Latitude: -24.709030, Longitude: -69.837290 Station BB49, Chile 2021/3/17
BB51 Latitude: -24.646900, Longitude: -70.165380 Station BB51, Chile 2021/3/17
BB52 Latitude: -28.469650, Longitude: -70.600730 Station BB52, Chile 2021/3/19
BBH4 Latitude: -28.330250, Longitude: -70.884300 Station BBH4, Chile 2021/3/19
BBH6 Latitude: -27.516090, Longitude: -70.359050 Station BBH6, Chile 2021/3/14
GE31 Latitude: -27.399900, Longitude: -69.896900 Station GE31, Chile 2021/3/14
GE33 Latitude: -28.030690, Longitude: -70.575100 Station GE33, Chile 2021/3/15
GE34 Latitude: -28.832680, Longitude: -70.754640 Station GE34, Chile 2021/3/19
GE35 Latitude: -26.912980, Longitude: -69.526260 Station GE35, Chile 2021/3/14
GE36 Latitude: -24.860820, Longitude: -70.053760 Station GE36, Chile 2021/3/17
GE40 Latitude: -26.419140, Longitude: -70.118640 Station GE40, Chile 2021/3/15
GE41 Latitude: -26.198370, Longitude: -69.994380 Station GE41, Chile 2021/3/15
GE42 Latitude: -25.962500, Longitude: -69.920780 Station GE42, Chile 2021/3/15
GE44 Latitude: -25.575600, Longitude: -70.178720 Station GE44, Chile 2021/3/16
GE45 Latitude: -25.354150, Longitude: -69.882690 Station GE45, Chile 2021/3/17
GE46 Latitude: -25.209520, Longitude: -70.112890 Station GE46, Chile 2021/3/18
GE47 Latitude: -24.993110, Longitude: -69.865820 Station GE47, Chile 2021/3/15
GE48 Latitude: -24.859320, Longitude: -70.048700 Station GE48, Chile 2021/3/17
GE50 Latitude: -24.489920, Longitude: -69.838810 Station GE50, Chile 2021/3/17
GEH1 Latitude: -28.639510, Longitude: -71.247970 Station GEH1, Chile 2021/3/19
GEH2 Latitude: -29.104380, Longitude: -71.425390 Station GEH2, Chile 2021/3/20
GEH3 Latitude: -28.363340, Longitude: -71.091640 Station GEH3, Chile 2021/3/19
GEH5 Latitude: -27.712900, Longitude: -70.675350 Station GEH5, Chile 2021/3/15
GEH7 Latitude: -28.073760, Longitude: -71.135140 Station GEH7, Chile 2021/3/15
GEH8 Latitude: -28.099980, Longitude: -70.911000 Station GEH8, Chile 2021/3/15
GR44 Latitude: -25.557190, Longitude: -70.231310 Station GR44, Chile 2021/7/31
SP01 Latitude: -27.980389, Longitude: -71.118167 Station SP01, Chile 2020/11/23
SP02 Latitude: -27.874639, Longitude: -71.034306 Station SP02, Chile 2020/11/23
SP03 Latitude: -27.669333, Longitude: -70.842000 Station SP03, Chile 2020/11/23
SP04 Latitude: -27.465111, Longitude: -70.837528 Station SP04, Chile 2020/11/24
SP05 Latitude: -26.790778, Longitude: -70.704583 Station SP05, Chile 2020/11/25
SP06 Latitude: -26.589040, Longitude: -70.557630 Station SP06, Chile 2020/11/28
SP07 Latitude: -26.371889, Longitude: -70.555028 Station SP07, Chile 2020/11/26
SP09 Latitude: -25.626694, Longitude: -70.521250 Station SP09, Chile 2020/11/27
SP10 Latitude: -25.397444, Longitude: -70.457750 Station SP10, Chile 2020/11/27
SP11 Latitude: -25.010361, Longitude: -70.400944 Station SP11, Chile 2020/11/27
SP12 Latitude: -27.014139, Longitude: -70.738472 Station SP12, Chile 2020/11/22
SP13 Latitude: -24.878861, Longitude: -70.235306 Station SP13, Chile 2020/11/27
SP17 Latitude: -25.999944, Longitude: -70.117444 Station SP17, Chile 2020/11/26
SP19 Latitude: -26.273250, Longitude: -70.328194 Station SP19, Chile 2020/11/26
SP22 Latitude: -26.906639, Longitude: -70.563028 Station SP22, Chile 2020/11/25
SP23 Latitude: -26.692330, Longitude: -70.411220 Station SP23, Chile 2020/11/27
SP26 Latitude: -27.362694, Longitude: -70.589278 Station SP26, Chile 2020/11/24
SP29 Latitude: -26.959111, Longitude: -70.403222 Station SP29, Chile 2020/11/25
SP30 Latitude: -27.318806, Longitude: -70.159500 Station SP30, Chile 2020/11/24