Network Code: Y4 2014
Network Start Date: 2014/9/11
Network Description: Extended Pollino Seismic Experiment, GFZ Potsdam (FEFI, CCMP-Pompei, NERA projects)
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/L9180569
Station code | Site name | Start date |
---|---|---|
CSA0 Latitude: 39.840609, Longitude: 15.928090 | Station Orsomarso, Italy | 2014/9/14 |
CSA01 Latitude: 39.840234, Longitude: 15.929997 | Station Orsomarso, Italy | 2014/9/11 |
CSA02 Latitude: 39.842018, Longitude: 15.927873 | Station Orsomarso, Italy | 2014/9/11 |
CSA03 Latitude: 39.839706, Longitude: 15.926502 | Station Orsomarso, Italy | 2014/9/11 |
CSA04 Latitude: 39.840287, Longitude: 15.925410 | Station Orsomarso, Italy | 2014/9/11 |
CSA05 Latitude: 39.841974, Longitude: 15.926185 | Station Orsomarso, Italy | 2014/9/12 |
CSA06 Latitude: 39.840194, Longitude: 15.927269 | Station Orsomarso, Italy | 2014/9/15 |
CSA07 Latitude: 39.840970, Longitude: 15.927278 | Station Orsomarso, Italy | 2014/9/12 |
CSA08 Latitude: 39.841515, Longitude: 15.929033 | Station Orsomarso, Italy | 2014/9/12 |
CSA09 Latitude: 39.840537, Longitude: 15.929388 | Station Orsomarso, Italy | 2014/9/11 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.