Network Code: Y2 2014
Network Start Date: 2014/1/1
Network Description: Norway 2015, SAFE_CO2 Norsard Svalbard temporary experiment
Network Restricted Status: open
DOI: https://www.doi.org/10.15778/RESIF.Y22014
Station code | Site name | Start date |
---|---|---|
STN01 Latitude: 78.231400, Longitude: 15.848800 | Spitzberg, 99103, Norvege | 2014/5/8 |
STN02 Latitude: 78.219700, Longitude: 15.905400 | Spitzberg, 99103, Norvege | 2014/5/7 |
STN03 Latitude: 78.238300, Longitude: 15.820800 | Svalbard, Svalbard et Jan Mayen, 99103, Norvege | 2014/5/8 |
STN04 Latitude: 78.203000, Longitude: 15.990400 | Spitzberg, 99103, Norvege | 2014/5/9 |
STN05 Latitude: 78.199700, Longitude: 16.013000 | Spitzberg, 99103, Norvege | 2014/5/10 |
STN06 Latitude: 78.195200, Longitude: 16.069300 | Spitzberg, 99103, Norvege | 2014/5/11 |
STN07 Latitude: 78.160600, Longitude: 15.999700 | Unnamed Rd, Svalbard et Jan Mayen, 99103, Norvege | 2014/4/14 |
STN08 Latitude: 78.174600, Longitude: 15.918900 | Spitzberg, 99103, Norvege | 2014/5/12 |
STN09 Latitude: 78.195200, Longitude: 15.791300 | Spitzberg, 99103, Norvege | 2014/5/13 |
STN10 Latitude: 78.183600, Longitude: 15.835000 | Spitzberg, 99103, Norvege | 2014/5/10 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.