Network Code: XZ 2020
Network Start Date: 2020/1/1
Network Description: Chile 2020, DEEP_TRIGGER temporary experiment in the subduction zone Peru/Chile (Part Chile)
Network Restricted Status: open
DOI: https://www.doi.org/10.15778/RESIF.XZ2020
Station code | Site name | Start date |
---|---|---|
MB01 Latitude: -28.819700, Longitude: -71.419000 | Los Espantajos, Freirina, 99417, Atacama province, Chili | 2021/6/8 |
MB02 Latitude: -29.353700, Longitude: -71.262400 | El Totoral, La Higuera, 99417, Coquimbo province, Chili | 2021/6/14 |
MB03 Latitude: -26.746700, Longitude: -69.912200 | Inca de Oro, Diego de Almagro, 99417, Atacama province, Chili | 2021/8/2 |
MB04 Latitude: -28.694100, Longitude: -71.009800 | Pellejos, Vallenar, 99417, Atacama province, Chili | 2021/6/11 |
MB05 Latitude: -29.122800, Longitude: -71.190800 | Palo Blanco, Freirina, 99417, Atacama province, Chili | 2021/7/24 |
MB06 Latitude: -27.141200, Longitude: -70.213600 | Quebrada los pequenes, Copiapo, 99417, Atacama province, Chili | 2021/5/29 |
MB07 Latitude: -27.804300, Longitude: -70.141800 | Tres Puentes, Tierra Amarilla, 99417, Atacama province, Chili | 2021/6/2 |
MB08 Latitude: -26.567700, Longitude: -70.053100 | Chanaral, 99417, Atacama province, Chili | 2021/5/28 |
MB09 Latitude: -29.664100, Longitude: -71.010500 | Quebrada matamoros, La Serena, 99417, Coquimbo province, Chili | 2021/6/12 |
MB10 Latitude: -29.857700, Longitude: -70.370400 | Guanta, Vicuna, 99417, Coquimbo province, Chili | 2021/7/25 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.