Network Code: XW 2019
Network Start Date: 2019/1/1
Network Description: France 2019, ALBION2 Noise monitoring of the groundwater in Albion area
Network Restricted Status: closed
DOI: https://www.doi.org/10.15778/RESIF.XW2019
Station code | Site name | Start date |
---|---|---|
AL01 Latitude: 44.004800, Longitude: 5.744420 | Ongles, 04141, Alpes-de-Haute-Provence, Provence-Alpes-Cote d'Azur, France | 2019/1/25 |
AL02 Latitude: 43.957300, Longitude: 5.590740 | Boulinette, 04208, Simiane-la-Rotonde, Alpes-de-Haute-Provence, Provence-Alpes-Cote d'Azur, France | 2019/2/26 |
AL03 Latitude: 43.934800, Longitude: 5.710200 | Observatoire Haute Provence, 04192, Saint-Michel-l'Observatoire, Alpes-de-Haute-Provence, Provence-Alpes-Cote d'Azur, France | 2019/12/6 |
AL04 Latitude: 44.065400, Longitude: 5.898800 | Rue de la mairie, 04109, Mallefougasse-Auges, Alpes-de-Haute-Provence, Provence-Alpes-Cote d'Azur, France | 2019/5/9 |
AL05 Latitude: 44.056100, Longitude: 5.787500 | Route de Lure, 04178, Saint-Etienne-les-Orgues, Alpes-de-Haute-Provence, Provence-Alpes-Cote d'Azur, France | 2019/7/2 |
AL06 Latitude: 44.047200, Longitude: 5.640910 | Les Coustouilles, 04018, Banon, Alpes-de-Haute-Provence, Provence-Alpes-Cote d'Azur, France | 2019/4/26 |
AL07 Latitude: 44.112700, Longitude: 5.780100 | Station de Lure, 04178, Saint-Etienne-les-Orgues, Alpes-de-Haute-Provence, Provence-Alpes-Cote d'Azur, France | 2019/7/3 |
AL08 Latitude: 44.117500, Longitude: 5.630100 | Le Contadour, 04159, Redortiers, Alpes-de-Haute-Provence, Provence-Alpes-Cote d'Azur, France | 2019/6/20 |
AL09 Latitude: 43.878200, Longitude: 5.447700 | Fangas, 84105, Saignon, Vaucluse, Provence-Alpes-Cote d'Azur, France | 2019/7/22 |
AL10 Latitude: 43.876000, Longitude: 5.298100 | Les Huguets, 84102, Roussillon, Vaucluse, Provence-Alpes-Cote d'Azur, France | 2019/6/14 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.