Network Code: XO 2007
Network Start Date: 2007/4/10
Network Description: INDEPTH IV project passive
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/KB005295
Station code | Site name | Start date |
---|---|---|
AF031 Latitude: 35.347240, Longitude: 93.369400 | INDEPTH IV Station AF031, Tibet | 2007/6/30 |
AF033 Latitude: 35.520030, Longitude: 93.804810 | INDEPTH IV Station AF033, Tibet | 2007/4/10 |
AF034 Latitude: 35.736800, Longitude: 94.186800 | INDEPTH IV Station AF034, Tibet | 2007/6/30 |
AF035 Latitude: 35.880110, Longitude: 94.492380 | INDEPTH IV Station AF035, Tibet | 2007/6/30 |
JF001 Latitude: 34.401680, Longitude: 92.668010 | INDEPTH IV Station JF001, Tibet | 2007/6/29 |
JF002 Latitude: 34.444310, Longitude: 92.717360 | INDEPTH IV Station JF002, Tibet | 2007/6/29 |
JF003 Latitude: 34.463510, Longitude: 92.718190 | INDEPTH IV Station JF003, Tibet | 2007/6/28 |
JF004 Latitude: 34.508250, Longitude: 92.731260 | INDEPTH IV Station JF004, Tibet | 2007/6/29 |
JF006 Latitude: 34.607750, Longitude: 92.770760 | INDEPTH IV Station JF006, Tibet | 2007/6/28 |
JF007 Latitude: 34.642900, Longitude: 92.803670 | INDEPTH IV Station JF007, Tibet | 2007/6/28 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.