Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
XO | ALG | Cinca Station ALG, Chile | -22.859400 | -69.806400 | 1380.00 | open | 1995/8/12 | 1995/10/11 | 1995/8/19 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHZ | SP | GFZ:XO1995:L4-3D/g=170 | L4-3D | Mark | GFZ:XO1995:REFTEK-72A/g=16780288 | 2852648960 | 5 | M/S | n/a |
HHN | SP | GFZ:XO1995:L4-3D/g=170 | L4-3D | Mark | GFZ:XO1995:REFTEK-72A/g=16780288 | 2852648960 | 5 | M/S | n/a |
HHE | SP | GFZ:XO1995:L4-3D/g=170 | L4-3D | Mark | GFZ:XO1995:REFTEK-72A/g=16780288 | 2852648960 | 5 | M/S | n/a |
HHZ | SP | GFZ:XO1995:L4-3D/g=170 | L4-3D | Mark | GFZ:XO1995:PDAS-100/g=2147483648 | 365072220200 | 5 | M/S | n/a |
HHN | SP | GFZ:XO1995:L4-3D/g=170 | L4-3D | Mark | GFZ:XO1995:PDAS-100/g=2147483648 | 365072220200 | 5 | M/S | n/a |
HHE | SP | GFZ:XO1995:L4-3D/g=170 | L4-3D | Mark | GFZ:XO1995:PDAS-100/g=2147483648 | 365072220200 | 5 | M/S | n/a |
HHZ | SP | GFZ:XO1995:L4-3D/g=170 | L4-3D | Mark | GFZ:XO1995:PDAS-100/g=2147483648 | 365072220200 | 5 | M/S | n/a |
HHN | SP | GFZ:XO1995:L4-3D/g=170 | L4-3D | Mark | GFZ:XO1995:PDAS-100/g=2147483648 | 365072220200 | 5 | M/S | n/a |
HHE | SP | GFZ:XO1995:L4-3D/g=170 | L4-3D | Mark | GFZ:XO1995:PDAS-100/g=2147483648 | 365072220200 | 5 | M/S | n/a |
HHZ | SP | GFZ:XO1995:L4-3D/g=170 | L4-3D | Mark | GFZ:XO1995:PDAS-100/g=2147483648 | 365072220200 | 5 | M/S | n/a |
HHN | SP | GFZ:XO1995:L4-3D/g=170 | L4-3D | Mark | GFZ:XO1995:PDAS-100/g=2147483648 | 365072220200 | 5 | M/S | n/a |
HHE | SP | GFZ:XO1995:L4-3D/g=170 | L4-3D | Mark | GFZ:XO1995:PDAS-100/g=2147483648 | 365072220200 | 5 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:09 p.m. | June 9, 2023, 7:31 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|