Network Code: XK 2007
Network Start Date: 2007/1/1
Network Description: Finland 2007,LAPNET seismic temporary array
Network Restricted Status: open
DOI: https://www.doi.org/10.15778/RESIF.XK2007
Station code | Site name | Start date |
---|---|---|
HEF Latitude: 68.406200, Longitude: 23.664300 | HEF | 2007/1/1 |
KEV Latitude: 69.756500, Longitude: 27.003600 | KEV | 2007/1/1 |
KIF Latitude: 69.043100, Longitude: 20.804000 | KIF | 2007/1/1 |
KTK Latitude: 69.011700, Longitude: 23.236500 | KTK | 2007/9/23 |
KTK1 Latitude: 69.011700, Longitude: 23.236500 | KTK1 | 2007/9/23 |
KU6 Latitude: 66.025500, Longitude: 29.890700 | KU6 | 2007/1/1 |
LP00 Latitude: 64.440200, Longitude: 24.517200 | LP00 | 2008/8/21 |
LP01 Latitude: 65.446800, Longitude: 27.510400 | LP01 | 2007/5/18 |
LP02 Latitude: 65.438100, Longitude: 29.558000 | LP02 | 2009/2/4 |
LP11 Latitude: 65.510600, Longitude: 25.492800 | LP11 | 2007/9/29 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.