Network Code: XG 2020
Network Start Date: 2020/1/1
Network Description: France 2020, DARE project : Temporary Dense nodal seismic array in the Rhône Valley
Network Restricted Status: open
DOI: https://www.doi.org/10.15778/RESIF.XG2020
Station code | Site name | Start date |
---|---|---|
01001 Latitude: 44.365500, Longitude: 4.631500 | Rhône Valley | 2020/2/19 |
01002 Latitude: 44.364400, Longitude: 4.637400 | Rhône Valley | 2020/2/19 |
01003 Latitude: 44.365100, Longitude: 4.642000 | Rhône Valley | 2020/2/19 |
01004 Latitude: 44.365800, Longitude: 4.646900 | Rhône Valley | 2020/2/19 |
01005 Latitude: 44.365500, Longitude: 4.651700 | Rhône Valley | 2020/2/18 |
01006 Latitude: 44.364200, Longitude: 4.656000 | Rhône Valley | 2020/2/19 |
01007 Latitude: 44.366800, Longitude: 4.661600 | Rhône Valley | 2020/2/19 |
01008 Latitude: 44.366500, Longitude: 4.666000 | Rhône Valley | 2020/2/18 |
01009 Latitude: 44.364500, Longitude: 4.670200 | Rhône Valley | 2020/2/18 |
01010 Latitude: 44.362700, Longitude: 4.674500 | Rhône Valley | 2020/2/18 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.