Network Code: XG 2019
Network Start Date: 2019/1/1
Network Description: Norway 2019, ICEWAVEGUIDE dense nodal seismic array temporary experiment on the frozen Laguna of Vallunden
Network Restricted Status: closed
DOI: https://www.doi.org/10.15778/RESIF.XG2019
Station code | Site name | Start date |
---|---|---|
A001 Latitude: 77.882978, Longitude: 16.773650 | Spitzberg, 99103, Svalbard et Jan Mayen, Norvege | 2019/2/27 |
A002 Latitude: 77.882958, Longitude: 16.773650 | Spitzberg, 99103, Svalbard et Jan Mayen, Norvege | 2019/2/27 |
A003 Latitude: 77.882942, Longitude: 16.773647 | Spitzberg, 99103, Svalbard et Jan Mayen, Norvege | 2019/2/27 |
A004 Latitude: 77.882931, Longitude: 16.773644 | Spitzberg, 99103, Svalbard et Jan Mayen, Norvege | 2019/2/27 |
A005 Latitude: 77.882922, Longitude: 16.773642 | Spitzberg, 99103, Svalbard et Jan Mayen, Norvege | 2019/2/27 |
A006 Latitude: 77.882914, Longitude: 16.773639 | Spitzberg, 99103, Svalbard et Jan Mayen, Norvege | 2019/2/27 |
A007 Latitude: 77.882906, Longitude: 16.773639 | Spitzberg, 99103, Svalbard et Jan Mayen, Norvege | 2019/2/27 |
A008 Latitude: 77.882894, Longitude: 16.773636 | Spitzberg, 99103, Svalbard et Jan Mayen, Norvege | 2019/2/27 |
A009 Latitude: 77.882886, Longitude: 16.773633 | Spitzberg, 99103, Svalbard et Jan Mayen, Norvege | 2019/2/27 |
A010 Latitude: 77.882881, Longitude: 16.773636 | Spitzberg, 99103, Svalbard et Jan Mayen, Norvege | 2019/2/27 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.