Network Code: XF 2023
Network Start Date: 2023/1/1
Network Description: META-WT
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/KS178126
Station code | Site name | Start date |
---|---|---|
1004 Latitude: 52.568130, Longitude: 12.830650 | Station Nauen, Germany | 2023/2/6 |
1005 Latitude: 52.558770, Longitude: 12.831520 | Station Nauen, Germany | 2023/2/6 |
1006 Latitude: 52.549850, Longitude: 12.828160 | Station Nauen, Germany | 2023/2/6 |
1007 Latitude: 52.539980, Longitude: 12.831380 | Station Nauen, Germany | 2023/2/6 |
1008 Latitude: 52.531260, Longitude: 12.833210 | Station Nauen, Germany | 2023/2/6 |
A01 Latitude: 52.590083, Longitude: 12.821083 | Station Nauen, Germany | 2023/2/6 |
A02 Latitude: 52.590093, Longitude: 12.822556 | Station Nauen, Germany | 2023/2/6 |
A03 Latitude: 52.590117, Longitude: 12.824033 | Station Nauen, Germany | 2023/2/6 |
A04 Latitude: 52.590133, Longitude: 12.825483 | Station Nauen, Germany | 2023/2/6 |
A05 Latitude: 52.590174, Longitude: 12.826981 | Station Nauen, Germany | 2023/2/6 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.