Network Code: X5 2015
Network Start Date: 2015/11/18
Network Description: LF (Lefkada temporary network)
Network Restricted Status: open
DOI: https://www.doi.org/10.7914/SN/X5_2015
Station code | Site name | Start date |
---|---|---|
APTR Latitude: 38.663600, Longitude: 20.601300 | AgiosPetros,Greece | 2015/11/18 |
ATHN Latitude: 38.662100, Longitude: 20.569800 | Athani,Greece | 2015/11/18 |
SIVR Latitude: 38.668700, Longitude: 20.646600 | Sivros,Greece | 2015/11/18 |
VSLK Latitude: 38.627900, Longitude: 20.608000 | Vasiliki,Greece | 2015/11/18 |
VVIO Latitude: 38.618900, Longitude: 20.584800 | Viologikoskatharismos,Greece | 2015/11/18 |
XORT Latitude: 38.715200, Longitude: 20.603100 | Xortata,Greece | 2015/11/18 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.