| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| WI | ILAM | Station Meteo Caravelle - Martinique | 14.774500 | -60.875300 | 38.00 | open | 2012/12/7 | 2500/12/31 | 2012/12/7 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | n/a | NANOMETRICS Trillium 120 Posthole | n/a | n/a | n/a | 480400000.0 | 1.0 | m/s | counts |
| BHN | n/a | NANOMETRICS Trillium 120 Posthole | n/a | n/a | n/a | 480400000.0 | 1.0 | m/s | counts |
| BHZ | n/a | NANOMETRICS Trillium 120 Posthole | n/a | n/a | n/a | 480400000.0 | 1.0 | m/s | counts |
| HHE | n/a | NANOMETRICS Trillium 120 Posthole | n/a | n/a | n/a | 480400000.0 | 1.0 | m/s | counts |
| HHN | n/a | NANOMETRICS Trillium 120 Posthole | n/a | n/a | n/a | 480400000.0 | 1.0 | m/s | counts |
| HHZ | n/a | NANOMETRICS Trillium 120 Posthole | n/a | n/a | n/a | 480400000.0 | 1.0 | m/s | counts |
| HN1 | n/a | KINEMETRICS EPISENSOR FBA ES-T | n/a | n/a | n/a | 407819.0 | 1.0 | m/s**2 | counts |
| HN2 | n/a | KINEMETRICS EPISENSOR FBA ES-T | n/a | n/a | n/a | 407819.0 | 1.0 | m/s**2 | counts |
| HNZ | n/a | KINEMETRICS EPISENSOR FBA ES-T | n/a | n/a | n/a | 407819.0 | 1.0 | m/s**2 | counts |
| LHE | n/a | NANOMETRICS Trillium 120 Posthole | n/a | n/a | n/a | 480400000.0 | 1.0 | m/s | counts |
| LHN | n/a | NANOMETRICS Trillium 120 Posthole | n/a | n/a | n/a | 480400000.0 | 1.0 | m/s | counts |
| LHZ | n/a | NANOMETRICS Trillium 120 Posthole | n/a | n/a | n/a | 480400000.0 | 1.0 | m/s | counts |
| HNE | n/a | KINEMETRICS EPISENSOR FBA ES-T | n/a | n/a | n/a | 407819.0 | 1.0 | m/s**2 | counts |
| HNN | n/a | KINEMETRICS EPISENSOR FBA ES-T | n/a | n/a | n/a | 407819.0 | 1.0 | m/s**2 | counts |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|