Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
UT | BRIU | Brid, Ukraine | 48.338000 | 23.020300 | 167.00 | open | 2024/12/11 | None | 2024/12/11 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BHE | BB | GFZ:UT2023:CMG-3ESP/120/g=2000 | CMG-3ESP/120 | Guralp | GFZ:UT2023:PS6-SC/g=400000 | 800000000 | 0.1 | M/S | n/a |
BHN | BB | GFZ:UT2023:CMG-3ESP/120/g=2000 | CMG-3ESP/120 | Guralp | GFZ:UT2023:PS6-SC/g=400000 | 800000000 | 0.1 | M/S | n/a |
BHZ | BB | GFZ:UT2023:CMG-3ESP/120/g=2000 | CMG-3ESP/120 | Guralp | GFZ:UT2023:PS6-SC/g=400000 | 800000000 | 0.1 | M/S | n/a |
HHE | BB | GFZ:UT2023:CMG-3ESP/120/g=2000 | CMG-3ESP/120 | Guralp | GFZ:UT2023:PS6-SC/g=400000 | 800000000 | 0.1 | M/S | n/a |
HHN | BB | GFZ:UT2023:CMG-3ESP/120/g=2000 | CMG-3ESP/120 | Guralp | GFZ:UT2023:PS6-SC/g=400000 | 800000000 | 0.1 | M/S | n/a |
HHZ | BB | GFZ:UT2023:CMG-3ESP/120/g=2000 | CMG-3ESP/120 | Guralp | GFZ:UT2023:PS6-SC/g=400000 | 800000000 | 0.1 | M/S | n/a |
LHE | BB | GFZ:UT2023:CMG-3ESP/120/g=2000 | CMG-3ESP/120 | Guralp | GFZ:UT2023:PS6-SC/g=400000 | 800000000 | 0.1 | M/S | n/a |
LHN | BB | GFZ:UT2023:CMG-3ESP/120/g=2000 | CMG-3ESP/120 | Guralp | GFZ:UT2023:PS6-SC/g=400000 | 800000000 | 0.1 | M/S | n/a |
LHZ | BB | GFZ:UT2023:CMG-3ESP/120/g=2000 | CMG-3ESP/120 | Guralp | GFZ:UT2023:PS6-SC/g=400000 | 800000000 | 0.1 | M/S | n/a |
VHE | BB | GFZ:UT2023:CMG-3ESP/120/g=2000 | CMG-3ESP/120 | Guralp | GFZ:UT2023:PS6-SC/g=400000 | 3200000000 | 0.1 | M/S | n/a |
VHN | BB | GFZ:UT2023:CMG-3ESP/120/g=2000 | CMG-3ESP/120 | Guralp | GFZ:UT2023:PS6-SC/g=400000 | 3200000000 | 0.1 | M/S | n/a |
VHZ | BB | GFZ:UT2023:CMG-3ESP/120/g=2000 | CMG-3ESP/120 | Guralp | GFZ:UT2023:PS6-SC/g=400000 | 3200000000 | 0.1 | M/S | n/a |
Description |
---|
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|