FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
UP VIKU VIK; Hinnerstorp, Vikbolandet 58.501700 16.699200 100.00 open 2002/2/5 None 2002/2/5

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
HHZ D0676 TUC14 D0676 D0676 n/a n/a 2328140000 1 M/S n/a
HHN D0676 TUC14 D0676 D0676 n/a n/a 2331250000 1 M/S n/a
HHE D0676 TUC14 D0676 D0676 n/a n/a 2354090000 1 M/S n/a
HHZ D0378 T3907 D0378 D0378 n/a n/a 7896420000 1 M/S n/a
HHN D0378 T3907 D0378 D0378 n/a n/a 8078190000 1 M/S n/a
HHE D0378 T3907 D0378 D0378 n/a n/a 7835960000 1 M/S n/a
HHZ DF26 T3M42 DF26 DF26 n/a n/a 7821040000 1 M/S n/a
HHN DF26 T3M42 DF26 DF26 n/a n/a 7825510000 1 M/S n/a
HHE DF26 T3M42 DF26 DF26 n/a n/a 7847840000 1 M/S n/a
HHZ A4155 T37492 A4155 A4155 n/a n/a 6071320000 1 M/S n/a
HHN A4155 T37492 A4155 A4155 n/a n/a 6153850000 1 M/S n/a
HHE A4155 T37492 A4155 A4155 n/a n/a 6124540000 1 M/S n/a
HHZ DC19 T3F52 DC19 DC19 n/a n/a 7810160000 1 M/S n/a
HHN DC19 T3F52 DC19 DC19 n/a n/a 7819110000 1 M/S n/a
HHE DC19 T3F52 DC19 DC19 n/a n/a 7657280000 1 M/S n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None Nov. 20, 2019, 8:08 p.m. Nov. 20, 2019, 8:08 p.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]