FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
UP DEL DEL; Delary 56.470100 13.870500 150.00 open 1999/5/6 None 1999/5/6

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
HHZ D0263 T3752 D0263 D0263 n/a n/a 2314920000 1 M/S n/a
HHN D0263 T3752 D0263 D0263 n/a n/a 2360110000 1 M/S n/a
HHE D0263 T3752 D0263 D0263 n/a n/a 2373680000 1 M/S n/a
HHZ D0262 T3751 D0262 D0262 n/a n/a 2361740000 1 M/S n/a
HHN D0262 T3751 D0262 D0262 n/a n/a 2364680000 1 M/S n/a
HHE D0262 T3751 D0262 D0262 n/a n/a 2349800000 1 M/S n/a
HHZ D0261 T3750 D0261 D0261 n/a n/a 2310940000 1 M/S n/a
HHN D0261 T3750 D0261 D0261 n/a n/a 2350860000 1 M/S n/a
HHE D0261 T3750 D0261 D0261 n/a n/a 2324530000 1 M/S n/a
HHZ DC17 T3B87 DC17 DC17 n/a n/a 7782850000 1 M/S n/a
HHN DC17 T3B87 DC17 DC17 n/a n/a 7709800000 1 M/S n/a
HHE DC17 T3B87 DC17 DC17 n/a n/a 7875980000 1 M/S n/a
HHZ D0599 T3A77 D0599 D0599 n/a n/a 7486360000 1 M/S n/a
HHN D0599 T3A77 D0599 D0599 n/a n/a 7651560000 1 M/S n/a
HHE D0599 T3A77 D0599 D0599 n/a n/a 7467920000 1 M/S n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None May 9, 2021, 10:08 a.m. May 9, 2021, 10:08 a.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]