Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
UP | BREU | BRE; Bredtraesk, Bjurholm | 63.890800 | 18.577700 | 100.00 | open | 2000/4/28 | None | 2000/4/28 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHZ | D0328 | T3742 D0328 | D0328 | n/a | n/a | 2362710000 | 1 | M/S | n/a |
HHN | D0328 | T3742 D0328 | D0328 | n/a | n/a | 2381020000 | 1 | M/S | n/a |
HHE | D0328 | T3742 D0328 | D0328 | n/a | n/a | 2384540000 | 1 | M/S | n/a |
HHZ | D0634 | TUB32 D0634 | D0634 | n/a | n/a | 8533520000 | 1 | M/S | n/a |
HHN | D0634 | TUB32 D0634 | D0634 | n/a | n/a | 9046320000 | 1 | M/S | n/a |
HHE | D0634 | TUB32 D0634 | D0634 | n/a | n/a | 8438890000 | 1 | M/S | n/a |
HHZ | D0634 | T3B32 D0634 | D0634 | n/a | n/a | 8533520000 | 1 | M/S | n/a |
HHN | D0634 | T3B32 D0634 | D0634 | n/a | n/a | 9046320000 | 1 | M/S | n/a |
HHE | D0634 | T3B32 D0634 | D0634 | n/a | n/a | 8438890000 | 1 | M/S | n/a |
HHZ | A2739 | T36411 A2739 | A2739 | n/a | n/a | 6182950000 | 1 | M/S | n/a |
HHN | A2739 | T36411 A2739 | A2739 | n/a | n/a | 6182500000 | 1 | M/S | n/a |
HHE | A2739 | T36411 A2739 | A2739 | n/a | n/a | 6226520000 | 1 | M/S | n/a |
HHZ | D0634 | T3B32 D0634 | D0634 | n/a | n/a | 8533520000 | 1 | M/S | n/a |
HHN | D0634 | T3B32 D0634 | D0634 | n/a | n/a | 9046320000 | 1 | M/S | n/a |
HHE | D0634 | T3B32 D0634 | D0634 | n/a | n/a | 8438890000 | 1 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | May 9, 2021, 10:08 a.m. | May 9, 2021, 10:08 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|