| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| SX | TANN | ULEIPZIG Station Tannenbergsthal, Germany | 50.415000 | 12.461000 | 870.00 | open | 2000/12/19 | None | 2000/12/19 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHZ | Streckeisen STS-2 | STS-2 | STS-2 | Streckeisen | Q730neu | 786773813.6 | 1 | M/S | n/a |
| HHN | Streckeisen STS-2 | STS-2 | STS-2 | Streckeisen | Q730neu | 786773813.6 | 1 | M/S | n/a |
| HHE | Streckeisen STS-2 | STS-2 | STS-2 | Streckeisen | Q730neu | 786773813.6 | 1 | M/S | n/a |
| BHZ | Streckeisen STS-2 | STS-2 | STS-2 | Streckeisen | Q730neu | 788466638.7 | 1 | M/S | n/a |
| BHN | Streckeisen STS-2 | STS-2 | STS-2 | Streckeisen | Q730neu | 788466638.7 | 1 | M/S | n/a |
| BHE | Streckeisen STS-2 | STS-2 | STS-2 | Streckeisen | Q730neu | 788466638.7 | 1 | M/S | n/a |
| LHZ | Streckeisen STS-2 | STS-2 | STS-2 | Streckeisen | Q730neu | 776238468.9 | 0.3 | M/S | n/a |
| LHN | Streckeisen STS-2 | STS-2 | STS-2 | Streckeisen | Q730neu | 776238468.9 | 0.3 | M/S | n/a |
| LHE | Streckeisen STS-2 | STS-2 | STS-2 | Streckeisen | Q730neu | 776238468.9 | 0.3 | M/S | n/a |
| HHZ | Streckeisen STS-2 | STS-2 | STS-2 | Streckeisen | PS6-24_low | 1506242321 | 1 | M/S | n/a |
| HHN | Streckeisen STS-2 | STS-2 | STS-2 | Streckeisen | PS6-24_low | 1506242321 | 1 | M/S | n/a |
| HHE | Streckeisen STS-2 | STS-2 | STS-2 | Streckeisen | PS6-24_low | 1506242321 | 1 | M/S | n/a |
| BHZ | Streckeisen STS-2 | STS-2 | STS-2 | Streckeisen | PS6-24_low | 1513908108 | 1 | M/S | n/a |
| BHN | Streckeisen STS-2 | STS-2 | STS-2 | Streckeisen | PS6-24_low | 1513908108 | 1 | M/S | n/a |
| BHE | Streckeisen STS-2 | STS-2 | STS-2 | Streckeisen | PS6-24_low | 1513908108 | 1 | M/S | n/a |
| LHZ | Streckeisen STS-2 | STS-2 | STS-2 | Streckeisen | PS6-24_low | 1496870402 | 0.3 | M/S | n/a |
| LHN | Streckeisen STS-2 | STS-2 | STS-2 | Streckeisen | PS6-24_low | 1496870402 | 0.3 | M/S | n/a |
| LHE | Streckeisen STS-2 | STS-2 | STS-2 | Streckeisen | PS6-24_low | 1496870402 | 0.3 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|