| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| SK | MODS | Station Modra-Piesok, Slovakia | 48.373000 | 17.277000 | 520.00 | open | 2004/3/17 | None | 2004/3/17 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| SHZ | SP | GFZ:SK1980:LE-3D/1/g=400 | LE-3D/1 | Lennartz | GFZ:SK1980:PCM5800/g=1000000 | 400000000 | 1 | M/S | n/a |
| EHZ | SP | GFZ:SK1980:LE-3D/1/g=400 | LE-3D/1 | Lennartz | GFZ:SK1980:PCM5800/g=1000000 | 400000000 | 1 | M/S | n/a |
| EHE | SP | GFZ:SK1980:LE-3D/1/g=400 | LE-3D/1 | Lennartz | GFZ:SK1980:PCM5800/g=1000000 | 400000000 | 1 | M/S | n/a |
| SHE | SP | GFZ:SK1980:LE-3D/1/g=400 | LE-3D/1 | Lennartz | GFZ:SK1980:PCM5800/g=1000000 | 400000000 | 1 | M/S | n/a |
| EHN | SP | GFZ:SK1980:LE-3D/1/g=400 | LE-3D/1 | Lennartz | GFZ:SK1980:PCM5800/g=1000000 | 400000000 | 1 | M/S | n/a |
| SHN | SP | GFZ:SK1980:LE-3D/1/g=400 | LE-3D/1 | Lennartz | GFZ:SK1980:PCM5800/g=1000000 | 400000000 | 1 | M/S | n/a |
| BHN | BB | GFZ:SK1980:SKD/g=210 | SKD | Kirnos | GFZ:SK1980:PCM5800/g=1000000 | 210000000 | 1 | M/S | n/a |
| HHZ | BB | GFZ:SK1980:SKD/g=210 | SKD | Kirnos | GFZ:SK1980:PCM5800/g=1000000 | 210000000 | 1 | M/S | n/a |
| BHE | BB | GFZ:SK1980:SKD/g=210 | SKD | Kirnos | GFZ:SK1980:PCM5800/g=1000000 | 210000000 | 1 | M/S | n/a |
| BHZ | BB | GFZ:SK1980:SKD/g=210 | SKD | Kirnos | GFZ:SK1980:PCM5800/g=1000000 | 210000000 | 1 | M/S | n/a |
| HHE | BB | GFZ:SK1980:SKD/g=210 | SKD | Kirnos | GFZ:SK1980:PCM5800/g=1000000 | 210000000 | 1 | M/S | n/a |
| HHN | BB | GFZ:SK1980:SKD/g=210 | SKD | Kirnos | GFZ:SK1980:PCM5800/g=1000000 | 210000000 | 1 | M/S | n/a |
| HHZ | VBB | GFZ:SK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:SK1980:Wave32/1/g=54644809 | 81967213500 | 0.02 | M/S | n/a |
| HHN | VBB | GFZ:SK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:SK1980:Wave32/1/g=54644809 | 81967213500 | 0.02 | M/S | n/a |
| HHE | VBB | GFZ:SK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:SK1980:Wave32/1/g=54644809 | 81967213500 | 0.02 | M/S | n/a |
| ENZ | n/a | GFZ:SK1980:FBA-EST/40.0/g=4 | n/a | n/a | GFZ:SK1980:Wave32/1/g=54644809 | 222890711.4301 | 1 | M/S | n/a |
| ENE | n/a | GFZ:SK1980:FBA-EST/40.0/g=4 | n/a | n/a | GFZ:SK1980:Wave32/1/g=54644809 | 222890711.4301 | 1 | M/S | n/a |
| ENN | n/a | GFZ:SK1980:FBA-EST/40.0/g=4 | n/a | n/a | GFZ:SK1980:Wave32/1/g=54644809 | 222890711.4301 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|