| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| SK | KOLS | Station Kolonicke sedlo, Slovakia | 48.933300 | 22.273100 | 460.00 | open | 2004/9/1 | None | 2004/9/1 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| EHN | SP | GFZ:SK1980:LE-3D/1/g=400 | LE-3D/1 | Lennartz | GFZ:SK1980:SEMS/g=1600000 | 640000000 | 1 | M/S | n/a |
| EHE | SP | GFZ:SK1980:LE-3D/1/g=400 | LE-3D/1 | Lennartz | GFZ:SK1980:SEMS/g=1600000 | 640000000 | 1 | M/S | n/a |
| EHZ | SP | GFZ:SK1980:LE-3D/1/g=400 | LE-3D/1 | Lennartz | GFZ:SK1980:SEMS/g=1600000 | 640000000 | 1 | M/S | n/a |
| BHN | VBB | GFZ:SK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:SK1980:SEMS/g=1600000 | 2400000000 | 0.02 | M/S | n/a |
| HHZ | VBB | GFZ:SK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:SK1980:SEMS/g=1600000 | 2400000000 | 0.02 | M/S | n/a |
| BHE | VBB | GFZ:SK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:SK1980:SEMS/g=1600000 | 2400000000 | 0.02 | M/S | n/a |
| BHZ | VBB | GFZ:SK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:SK1980:SEMS/g=1600000 | 2400000000 | 0.02 | M/S | n/a |
| HHE | VBB | GFZ:SK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:SK1980:SEMS/g=1600000 | 2400000000 | 0.02 | M/S | n/a |
| HHN | VBB | GFZ:SK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:SK1980:SEMS/g=1600000 | 2400000000 | 0.02 | M/S | n/a |
| HHZ | BB | GFZ:SK1980:CMG-6T/30/g=2400 | CMG-6T/30 | Guralp | GFZ:SK1980:Wave32/1/g=54644809 | 131147541600 | 0.1 | M/S | n/a |
| HHN | BB | GFZ:SK1980:CMG-6T/30/g=2400 | CMG-6T/30 | Guralp | GFZ:SK1980:Wave32/1/g=54644809 | 131147541600 | 0.1 | M/S | n/a |
| HHE | BB | GFZ:SK1980:CMG-6T/30/g=2400 | CMG-6T/30 | Guralp | GFZ:SK1980:Wave32/1/g=54644809 | 131147541600 | 0.1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|