| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| RO | TIM | Timisoara | 45.736500 | 21.221100 | 134.00 | open | 2007/4/27 | None | 2007/4/27 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | CMG40T/k2 and | CMG40T/k2 and SeisComp | and | CMG40T/k2 | n/a | 2638780000 | 0.3 | M/S | n/a |
| BHN | CMG40T/k2 and | CMG40T/k2 and SeisComp | and | CMG40T/k2 | n/a | 2638780000 | 0.3 | M/S | n/a |
| BHZ | CMG40T/k2 and | CMG40T/k2 and SeisComp | and | CMG40T/k2 | n/a | 2638780000 | 0.3 | M/S | n/a |
| HHE | CMG40T/k2 and | CMG40T/k2 and SeisComp | and | CMG40T/k2 | n/a | 2638860000 | 0.7 | M/S | n/a |
| HHN | CMG40T/k2 and | CMG40T/k2 and SeisComp | and | CMG40T/k2 | n/a | 2638860000 | 0.7 | M/S | n/a |
| HHZ | CMG40T/k2 and | CMG40T/k2 and SeisComp | and | CMG40T/k2 | n/a | 2638860000 | 0.7 | M/S | n/a |
| HNE | 200Hz 2.5V | 200Hz 2.5V FS 2g/k2 and SeisComp | 2.5V | 200Hz | n/a | 419505 | 0.02 | M/S**2 | n/a |
| HNN | 200Hz 2.5V | 200Hz 2.5V FS 2g/k2 and SeisComp | 2.5V | 200Hz | n/a | 419505 | 0.02 | M/S**2 | n/a |
| HNZ | 200Hz 2.5V | 200Hz 2.5V FS 2g/k2 and SeisComp | 2.5V | 200Hz | n/a | 419505 | 0.02 | M/S**2 | n/a |
| EHE | S13/k2 and | S13/k2 and SeisComp | and | S13/k2 | n/a | 644213000 | 2 | M/S | n/a |
| EHN | S13/k2 and | S13/k2 and SeisComp | and | S13/k2 | n/a | 469739000 | 2 | M/S | n/a |
| EHZ | S13/k2 and | S13/k2 and SeisComp | and | S13/k2 | n/a | 1316130000 | 4 | M/S | n/a |
| SHE | S13/k2 and | S13/k2 and SeisComp | and | S13/k2 | n/a | 642990000 | 0.8 | M/S | n/a |
| SHN | S13/k2 and | S13/k2 and SeisComp | and | S13/k2 | n/a | 468847000 | 0.8 | M/S | n/a |
| SHZ | S13/k2 and | S13/k2 and SeisComp | and | S13/k2 | n/a | 1279410000 | 2 | M/S | n/a |
| EHE | S13/k2 and | S13/k2 and SeisComp | and | S13/k2 | n/a | 644213000 | 2 | M/S | n/a |
| EHN | S13/k2 and | S13/k2 and SeisComp | and | S13/k2 | n/a | 469739000 | 2 | M/S | n/a |
| EHZ | S13/k2 and | S13/k2 and SeisComp | and | S13/k2 | n/a | 1316130000 | 4 | M/S | n/a |
| HNE | 200Hz 2.5V | 200Hz 2.5V FS 2g/k2 and SeisComp | 2.5V | 200Hz | n/a | 419505 | 0.02 | M/S**2 | n/a |
| HNN | 200Hz 2.5V | 200Hz 2.5V FS 2g/k2 and SeisComp | 2.5V | 200Hz | n/a | 419505 | 0.02 | M/S**2 | n/a |
| HNZ | 200Hz 2.5V | 200Hz 2.5V FS 2g/k2 and SeisComp | 2.5V | 200Hz | n/a | 419505 | 0.02 | M/S**2 | n/a |
| SHE | S13/k2 and | S13/k2 and SeisComp | and | S13/k2 | n/a | 642990000 | 0.8 | M/S | n/a |
| SHN | S13/k2 and | S13/k2 and SeisComp | and | S13/k2 | n/a | 468847000 | 0.8 | M/S | n/a |
| SHZ | S13/k2 and | S13/k2 and SeisComp | and | S13/k2 | n/a | 1279410000 | 2 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|