Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
RA | STHE | Hésingue - 68135 - Haut-Rhin - Grand Est - France | 47.584400 | 7.542190 | 275.00 | open | 2000/8/11 | 2500/12/31 | 2000/8/11 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 839331.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 838290.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 838022.0 | 1.0 | m/s**2 | count |
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 855135.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 854598.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 855084.0 | 1.0 | m/s**2 | count |
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 510571.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 509246.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 510469.0 | 1.0 | m/s**2 | count |
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 2042280.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 2036980.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 2041880.0 | 1.0 | m/s**2 | count |
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 816914.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 814794.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 816750.0 | 1.0 | m/s**2 | count |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:07 p.m. | Nov. 20, 2019, 8:07 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|