Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
RA | PYPT | Port-la-Nouvelle - 11266 - Aude - Occitanie - France | 43.009000 | 3.033000 | 60.00 | open | 2001/8/27 | 2500/12/31 | 2001/8/27 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HN2 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 608079.0 | 1.0 | m/s**2 | count |
HN1 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607349.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607981.0 | 1.0 | m/s**2 | count |
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 608079.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607349.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607981.0 | 1.0 | m/s**2 | count |
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 608079.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607349.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607981.0 | 1.0 | m/s**2 | count |
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 606863.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607494.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 608030.0 | 1.0 | m/s**2 | count |
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 814581.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 815429.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 816147.0 | 1.0 | m/s**2 | count |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:07 p.m. | Nov. 20, 2019, 8:07 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|