| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| RA | PYLU | Luchon - 31042, Bagnères-de-Luchon - Haute-Garonne - Occitanie - France | 42.789200 | 0.600200 | 630.00 | open | 2001/9/14 | 2500/12/31 | 2001/9/14 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 854185.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 853876.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 855792.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 854185.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 853876.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 855792.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 606888.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 606668.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 608030.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 606935.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607761.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607616.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 854252.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 855415.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 855210.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 606935.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607761.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607616.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 595714.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 595142.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 594975.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 203833.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 203710.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 204444.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 815331.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 814842.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 817778.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 815984.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 815723.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 814483.0 | 1.0 | m/s**2 | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|