Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
RA | PYLL | Llo - 66100 - Pyrénées-Orientales - Occitanie - France | 42.453000 | 2.065000 | 1430.00 | open | 2003/12/10 | 2500/12/31 | 2003/12/10 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 606863.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607494.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 608030.0 | 1.0 | m/s**2 | count |
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 594856.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 596024.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 595547.0 | 1.0 | m/s**2 | count |
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 594856.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 596024.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 595547.0 | 1.0 | m/s**2 | count |
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 499040.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 500020.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 499620.0 | 1.0 | m/s**2 | count |
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 798464.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 800032.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 799392.0 | 1.0 | m/s**2 | count |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:07 p.m. | Nov. 20, 2019, 8:07 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|