Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
RA | OGPO | Poisy - 74213 - Haute-Savoie - Auvergne-Rhône-Alpes - France | 45.922817 | 6.063430 | 518.00 | open | 2002/3/21 | 2500/12/31 | 2002/3/21 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607592.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607033.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 606353.0 | 1.0 | m/s**2 | count |
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607592.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607033.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 606353.0 | 1.0 | m/s**2 | count |
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607592.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607033.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 606353.0 | 1.0 | m/s**2 | count |
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607592.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607033.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 606353.0 | 1.0 | m/s**2 | count |
HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 815560.0 | 1.0 | m/s**2 | count |
HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 814810.0 | 1.0 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 813896.0 | 1.0 | m/s**2 | count |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:07 p.m. | Nov. 20, 2019, 8:07 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|