| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| RA | OGAP | préfecture de Haute-Savoie - 74010, Annecy - Haute-Savoie - Auvergne-Rhône-Alpes - France | 45.903552 | 6.132819 | 447.00 | open | 1998/2/5 | 2500/12/31 | 1998/2/5 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HNE | n/a | CMG5 | n/a | n/a | n/a | 1711280.0 | 1.0 | m/s**2 | count |
| HNN | n/a | CMG5 | n/a | n/a | n/a | 1711280.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | CMG5 | n/a | n/a | n/a | 1711280.0 | 1.0 | m/s**2 | count |
| HNE | n/a | CMG5 | n/a | n/a | n/a | 1711280.0 | 1.0 | m/s**2 | count |
| HNN | n/a | CMG5 | n/a | n/a | n/a | 1711280.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | CMG5 | n/a | n/a | n/a | 1744830.0 | 1.0 | m/s**2 | count |
| HNE | n/a | CMG5 | n/a | n/a | n/a | 1711280.0 | 1.0 | m/s**2 | count |
| HNN | n/a | CMG5 | n/a | n/a | n/a | 1711280.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | CMG5 | n/a | n/a | n/a | 1744830.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 855552.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 854630.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 855826.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 855552.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 854630.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 855826.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 815918.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 815038.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 816179.0 | 1.0 | m/s**2 | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|