| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| RA | BERA | Anse-Bertrand - 97102 - Guadeloupe - Guadeloupe - France | 16.485180 | -61.462650 | 28.00 | open | 2001/11/27 | 2500/12/31 | 2001/11/27 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HN1 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607616.0 | 1.0 | m/s**2 | count |
| HN2 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 606960.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607543.0 | 1.0 | m/s**2 | count |
| HN1 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607981.0 | 1.0 | m/s**2 | count |
| HN2 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 607835.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 606645.0 | 1.0 | m/s**2 | count |
| HN1 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 855724.0 | 1.0 | m/s**2 | count |
| HN2 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 855519.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 853843.0 | 1.0 | m/s**2 | count |
| HN1 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 428032.0 | 1.0 | m/s**2 | count |
| HN2 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 428203.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 427999.0 | 1.0 | m/s**2 | count |
| HN1 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 304111.0 | 1.0 | m/s**2 | count |
| HN2 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 304233.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 304088.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 304233.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 304111.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 304088.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 304233.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 304111.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 304088.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 428203.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 428032.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 427999.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 408366.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 408203.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 408171.0 | 1.0 | m/s**2 | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|