| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| RA | ABFA | aérodrome de Baillif - 97104, Baillif - Guadeloupe - Guadeloupe - France | 16.012900 | -61.743010 | 18.00 | open | 2004/7/7 | 2500/12/31 | 2004/7/7 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HN1 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 419934.0 | 1.0 | m/s**2 | count |
| HN2 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 419934.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 419430.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 419934.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 419934.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 419430.0 | 1.0 | m/s**2 | count |
| HN1 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 419430.0 | 1.0 | m/s**2 | count |
| HN2 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 419430.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 419430.0 | 1.0 | m/s**2 | count |
| HN1 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 298000.0 | 1.0 | m/s**2 | count |
| HN2 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 298000.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 298000.0 | 1.0 | m/s**2 | count |
| HN1 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 298000.0 | 1.0 | m/s**2 | count |
| HN2 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 298000.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 298000.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 400000.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 400000.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 400000.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 815984.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 815723.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 814483.0 | 1.0 | m/s**2 | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|