| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| NS | ODD1 | Odda, Norway | 59.910840 | 6.626330 | 678.00 | open | 1991/4/18 | 2029/12/31 | 1991/4/18 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| SHZ | n/a | n/a | n/a | n/a | n/a | 127596000 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 12783300 | 1 | M/S | n/a |
| SHE | n/a | n/a | n/a | n/a | n/a | 12783300 | 1 | M/S | n/a |
| SHN | n/a | n/a | n/a | n/a | n/a | 12783300 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 684000000 | 1 | M/S | n/a |
| SHE | n/a | n/a | n/a | n/a | n/a | 93061300 | 1 | M/S | n/a |
| SHN | n/a | n/a | n/a | n/a | n/a | 93061300 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 93061300 | 1 | M/S | n/a |
| SHE | n/a | n/a | n/a | n/a | n/a | 18125000 | 1 | M/S | n/a |
| SHN | n/a | n/a | n/a | n/a | n/a | 18125000 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 18125000 | 1 | M/S | n/a |
| SHE | n/a | n/a | n/a | n/a | n/a | 1474000000 | 1 | M/S | n/a |
| SHN | n/a | n/a | n/a | n/a | n/a | 1474000000 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 1474000000 | 1 | M/S | n/a |
| SHE | n/a | n/a | n/a | n/a | n/a | 1774550000 | 1 | M/S | n/a |
| SHN | n/a | n/a | n/a | n/a | n/a | 1774550000 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 1774550000 | 1 | M/S | n/a |
| SHE | n/a | n/a | n/a | n/a | n/a | 84059600 | 1 | M/S | n/a |
| SHN | n/a | n/a | n/a | n/a | n/a | 84059600 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 84059600 | 1 | M/S | n/a |
| SHE | n/a | n/a | n/a | n/a | n/a | 84059600 | 1 | M/S | n/a |
| SHN | n/a | n/a | n/a | n/a | n/a | 84059600 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 84059600 | 1 | M/S | n/a |
| EHE | n/a | n/a | n/a | n/a | n/a | 84059600 | 1 | M/S | n/a |
| EHN | n/a | n/a | n/a | n/a | n/a | 84059600 | 1 | M/S | n/a |
| EHZ | n/a | n/a | n/a | n/a | n/a | 84059600 | 1 | M/S | n/a |
| EHE | n/a | n/a | n/a | n/a | n/a | 234345000 | 1 | M/S | n/a |
| EHN | n/a | n/a | n/a | n/a | n/a | 234345000 | 1 | M/S | n/a |
| EHZ | n/a | n/a | n/a | n/a | n/a | 234345000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 415480000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 415480000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 415480000 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|