| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| NS | JMI | Trolldalen, Jan Mayen, Norway | 70.926830 | -8.726670 | 211.00 | open | 1986/10/10 | 2029/12/31 | 1986/10/10 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| SHE | n/a | n/a | n/a | n/a | n/a | 9536210 | 1 | M/S | n/a |
| SHN | n/a | n/a | n/a | n/a | n/a | 9536210 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 9536210 | 1 | M/S | n/a |
| SHE | n/a | n/a | n/a | n/a | n/a | 36003200 | 1 | M/S | n/a |
| SHN | n/a | n/a | n/a | n/a | n/a | 36003200 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 36003200 | 1 | M/S | n/a |
| SLZ | n/a | n/a | n/a | n/a | n/a | 4500400 | 1 | M/S | n/a |
| SHE | n/a | n/a | n/a | n/a | n/a | 45004000 | 1 | M/S | n/a |
| SHN | n/a | n/a | n/a | n/a | n/a | 45004000 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 45004000 | 1 | M/S | n/a |
| SLZ | n/a | n/a | n/a | n/a | n/a | 4500400 | 1 | M/S | n/a |
| BHE | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| BHN | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| BHZ | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| LHE | n/a | n/a | n/a | n/a | n/a | 150000 | 1 | M/S | n/a |
| LHN | n/a | n/a | n/a | n/a | n/a | 150000 | 1 | M/S | n/a |
| LHZ | n/a | n/a | n/a | n/a | n/a | 150000 | 1 | M/S | n/a |
| BHE | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| BHN | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| BHZ | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| SHE | n/a | n/a | n/a | n/a | n/a | 9000800 | 1 | M/S | n/a |
| SHN | n/a | n/a | n/a | n/a | n/a | 9000800 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 9000800 | 1 | M/S | n/a |
| SHE | n/a | n/a | n/a | n/a | n/a | 36003200 | 1 | M/S | n/a |
| SHN | n/a | n/a | n/a | n/a | n/a | 36003200 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 36003200 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 9499160000 | 1 | M/S | n/a |
| SHE | n/a | n/a | n/a | n/a | n/a | 354455000 | 1 | M/S | n/a |
| SHN | n/a | n/a | n/a | n/a | n/a | 354455000 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 354455000 | 1 | M/S | n/a |
| EHE | n/a | n/a | n/a | n/a | n/a | 100246000 | 1 | M/S | n/a |
| EHN | n/a | n/a | n/a | n/a | n/a | 100246000 | 1 | M/S | n/a |
| EHZ | n/a | n/a | n/a | n/a | n/a | 100246000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 1372520000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 1372520000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 1372520000 | 1 | M/S | n/a |
| EHZ | n/a | n/a | n/a | n/a | n/a | 334154000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 477636000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 477636000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 477636000 | 1 | M/S | n/a |
| NHE | n/a | n/a | n/a | n/a | n/a | 1280980 | 1 | M/S | n/a |
| NHN | n/a | n/a | n/a | n/a | n/a | 1280980 | 1 | M/S | n/a |
| NHZ | n/a | n/a | n/a | n/a | n/a | 1280980 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|