FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
NO TROLL TROLL, NORSAR, Dronning Maud Land, Antarctica -72.008201 2.530000 1399.00 open 2012/2/5 None 2012/2/5

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
HHZ STS25 STS25 STS25 n/a n/a 2527140000 1 M/S n/a
HHN STS25 STS25 STS25 n/a n/a 2527040000 1 M/S n/a
HHE STS25 STS25 STS25 n/a n/a 2527230000 1 M/S n/a
HHZ STS25 STS25 STS25 n/a n/a 2527140000 1 M/S n/a
HHN STS25 STS25 STS25 n/a n/a 2527040000 1 M/S n/a
HHE STS25 STS25 STS25 n/a n/a 2527230000 1 M/S n/a
BHZ STS25 STS25 STS25 n/a n/a 2527140000 1 M/S n/a
BHN STS25 STS25 STS25 n/a n/a 2527040000 1 M/S n/a
BHE STS25 STS25 STS25 n/a n/a 2527230000 1 M/S n/a
LHZ STS25 STS25 STS25 n/a n/a 2512580000 0.1 M/S n/a
LHN STS25 STS25 STS25 n/a n/a 2512640000 0.1 M/S n/a
LHE STS25 STS25 STS25 n/a n/a 2512520000 0.1 M/S n/a
VHZ STS25 STS25 STS25 n/a n/a 2059300000 0.01 M/S n/a
VHN STS25 STS25 STS25 n/a n/a 2060210000 0.01 M/S n/a
VHE STS25 STS25 STS25 n/a n/a 2058390000 0.01 M/S n/a
UHZ STS25 STS25 STS25 n/a n/a 36069800 0.001 M/S n/a
UHN STS25 STS25 STS25 n/a n/a 36045100 0.001 M/S n/a
UHE STS25 STS25 STS25 n/a n/a 36094300 0.001 M/S n/a
HHZ STS25 STS25 STS25 n/a n/a 5.05428e+10 1 M/S n/a
HHN STS25 STS25 STS25 n/a n/a 5.05407e+10 1 M/S n/a
HHE STS25 STS25 STS25 n/a n/a 5.05446e+10 1 M/S n/a
BHZ STS25 STS25 STS25 n/a n/a 5.05428e+10 1 M/S n/a
BHN STS25 STS25 STS25 n/a n/a 5.05407e+10 1 M/S n/a
BHE STS25 STS25 STS25 n/a n/a 5.05446e+10 1 M/S n/a
LHZ STS25 STS25 STS25 n/a n/a 5.02516e+10 0.1 M/S n/a
LHN STS25 STS25 STS25 n/a n/a 5.02528e+10 0.1 M/S n/a
LHE STS25 STS25 STS25 n/a n/a 5.02503e+10 0.1 M/S n/a
VHZ STS25 STS25 STS25 n/a n/a 4.11861e+10 0.01 M/S n/a
VHN STS25 STS25 STS25 n/a n/a 4.12043e+10 0.01 M/S n/a
VHE STS25 STS25 STS25 n/a n/a 4.11678e+10 0.01 M/S n/a
UHZ STS25 STS25 STS25 n/a n/a 721395000 0.001 M/S n/a
UHN STS25 STS25 STS25 n/a n/a 720902000 0.001 M/S n/a
UHE STS25 STS25 STS25 n/a n/a 721886000 0.001 M/S n/a
BLZ STS25 STS25 STS25 n/a n/a 631784000 1 M/S n/a
BLN STS25 STS25 STS25 n/a n/a 631759000 1 M/S n/a
BLE STS25 STS25 STS25 n/a n/a 631808000 1 M/S n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None March 9, 2020, 9:15 a.m. March 9, 2020, 9:15 a.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]