FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
NO NC602 06C02 60.735249 11.541360 305.00 open 1970/1/1 None 1970/1/1

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
SHN S-500 S-500 S-500 n/a n/a 1599550000 1 M/S n/a
SHE S-13 S-13 S-13 n/a n/a 3725370000 1 M/S n/a
SHN S-13 S-13 S-13 n/a n/a 3725370000 1 M/S n/a
SHZ HS-10 HS-10 HS-10 n/a n/a 3725390000 1 M/S n/a
SHZ HS-10 HS-10 HS-10 n/a n/a 3725390000 1 M/S n/a
SHZ S-500 S-500 S-500 n/a n/a 1599550000 1 M/S n/a
SHZ HS-10 HS-10 HS-10 n/a n/a 3725390000 1 M/S n/a
SHZ HS-10 HS-10 HS-10 n/a n/a 3725390000 1 M/S n/a
SHZ HS-10 HS-10 HS-10 n/a n/a 3725390000 1 M/S n/a
SHZ HS-10 HS-10 HS-10 n/a n/a 3725390000 1 M/S n/a
SHZ HS-10 HS-10 HS-10 n/a n/a 3725390000 1 M/S n/a
SHZ HS-10 HS-10 HS-10 n/a n/a 3725390000 1 M/S n/a
SHZ HS-10 HS-10 HS-10 n/a n/a 3725390000 1 M/S n/a
SHZ HS-10 HS-10 HS-10 n/a n/a 3725390000 1 M/S n/a
SHZ HS-10 HS-10 HS-10 n/a n/a 3725390000 1 M/S n/a
SHZ HS-10 HS-10 HS-10 n/a n/a 3725390000 1 M/S n/a
SHZ HS-10 HS-10 HS-10 n/a n/a 3725390000 1 M/S n/a
SHZ HS-10 HS-10 HS-10 n/a n/a 3725390000 1 M/S n/a
SHZ HS-10 HS-10 HS-10 n/a n/a 372581000000 1 M/S n/a
SHZ HS-10 HS-10 HS-10 n/a n/a 25150900000 1 M/S n/a
SHZ T20171 T20171 T20171 n/a n/a 21521400000 1 M/S n/a
SHZ T20171 T20171 T20171 n/a n/a 21521400000 1 M/S n/a
SVZ HS-10 HS-10 HS-10 n/a n/a 3725400000 1 M/S n/a
SVZ HS-10 HS-10 HS-10 n/a n/a 3725390000 1 M/S n/a
LHE 8700C 8700C 8700C n/a n/a 1610880000 0.04 M/S n/a
LHE 8700C 8700C 8700C n/a n/a 1610880000 0.04 M/S n/a
LHE 8700C 8700C 8700C n/a n/a 257741000000 0.04 M/S n/a
LHN 8700C 8700C 8700C n/a n/a 1610880000 0.04 M/S n/a
LHN 8700C 8700C 8700C n/a n/a 1610880000 0.04 M/S n/a
LHN 8700C 8700C 8700C n/a n/a 257741000000 0.04 M/S n/a
LHZ 7505B 7505B 7505B n/a n/a 1610880000 0.04 M/S n/a
LHZ 7505B 7505B 7505B n/a n/a 1610880000 0.04 M/S n/a
LHZ 7505B 7505B 7505B n/a n/a 4188290000 0.04 M/S n/a
LHZ 7505B 7505B 7505B n/a n/a 257741000000 0.04 M/S n/a
BHZ KS5400 KS5400 KS5400 n/a n/a 8235510000 1 M/S n/a
BHN KS5400 KS5400 KS5400 n/a n/a 8235510000 1 M/S n/a
BHE KS5400 KS5400 KS5400 n/a n/a 8235510000 1 M/S n/a
BHZ CMG-3T CMG-3T CMG-3T n/a n/a 1325350000 1 M/S n/a
BHN CMG-3T CMG-3T CMG-3T n/a n/a 1321890000 1 M/S n/a
BHE CMG-3T CMG-3T CMG-3T n/a n/a 1330280000 1 M/S n/a
BHZ CMG-3T CMG-3T CMG-3T n/a n/a 27544900000 5 M/S n/a
BHN CMG-3T CMG-3T CMG-3T n/a n/a 28156400000 5 M/S n/a
BHE CMG-3T CMG-3T CMG-3T n/a n/a 27850900000 5 M/S n/a
BHZ CMG-3T CMG-3T CMG-3T n/a n/a 27412300000 5 M/S n/a
BHN CMG-3T CMG-3T CMG-3T n/a n/a 27892600000 5 M/S n/a
BHE CMG-3T CMG-3T CMG-3T n/a n/a 27997300000 5 M/S n/a
BHZ CMG-3T CMG-3T CMG-3T n/a n/a 1325350000 1 M/S n/a
BHN CMG-3T CMG-3T CMG-3T n/a n/a 1321890000 1 M/S n/a
BHE CMG-3T CMG-3T CMG-3T n/a n/a 1330280000 1 M/S n/a
BHZ CMG-3T CMG-3T CMG-3T n/a n/a 27544900000 5 M/S n/a
BHN CMG-3T CMG-3T CMG-3T n/a n/a 28156400000 5 M/S n/a
BHE CMG-3T CMG-3T CMG-3T n/a n/a 27850900000 5 M/S n/a

Basic Data:

Description

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]