FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
NL ZAN2 't Zandt 53.356800 6.754700 0.00 open 1999/6/29 2013/9/23 1999/6/29

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
HG1 GeoSig AC-23 GeoSig AC-23 Accelerometer AC-23 GeoSig 16-bit ADC, DCF timing logger 100 5 M/S**2 n/a
HG2 GeoSig AC-23 GeoSig AC-23 Accelerometer AC-23 GeoSig 16-bit ADC, DCF timing logger 100 5 M/S**2 n/a
HGZ GeoSig AC-23 GeoSig AC-23 Accelerometer AC-23 GeoSig 16-bit ADC, DCF timing logger 100 5 M/S**2 n/a
HG1 GeoSig AC-23 GeoSig AC-23 Accelerometer AC-23 GeoSig 16-bit ADC, DCF timing logger 100 5 M/S**2 n/a
HG2 GeoSig AC-23 GeoSig AC-23 Accelerometer AC-23 GeoSig 16-bit ADC, DCF timing logger 100 5 M/S**2 n/a
HGZ GeoSig AC-23 GeoSig AC-23 Accelerometer AC-23 GeoSig 16-bit ADC, DCF timing logger 100 5 M/S**2 n/a
HG1 GeoSig AC-23 GeoSig AC-23 Accelerometer AC-23 GeoSig 16-bit ADC, DCF timing logger 100 5 M/S**2 n/a
HG2 GeoSig AC-23 GeoSig AC-23 Accelerometer AC-23 GeoSig 16-bit ADC, DCF timing logger 100 5 M/S**2 n/a
HGZ GeoSig AC-23 GeoSig AC-23 Accelerometer AC-23 GeoSig 16-bit ADC, DCF timing logger 100 5 M/S**2 n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None Sept. 18, 2022, 10:15 a.m. Sept. 18, 2022, 10:15 a.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]