| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| NH | XANT | Xanten, Dombauhuette | 51.663000 | 6.452000 | 25.00 | n/a | 2014/7/1 | None | 2014/7/1 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| EHZ | Sercel / Mark Products Mark L-4C-3D, 1 Hz | L-4C-3D, 1 Hz | Mark L-4C-3D, 1 Hz | Sercel / Mark Products | n/a | 74552687.26 | 5 | M/S | n/a |
| EHN | Sercel / Mark Products Mark L-4C-3D, 1 Hz | L-4C-3D, 1 Hz | Mark L-4C-3D, 1 Hz | Sercel / Mark Products | n/a | 77045446.86 | 5 | M/S | n/a |
| EHE | Sercel / Mark Products Mark L-4C-3D, 1 Hz | L-4C-3D, 1 Hz | Mark L-4C-3D, 1 Hz | Sercel / Mark Products | n/a | 73747334.16 | 5 | M/S | n/a |
| EHE | Sercel / Mark Products Mark L-4C-3D, 1 Hz | L-4C-3D, 1 Hz | Mark L-4C-3D, 1 Hz | Sercel / Mark Products | n/a | 161147400 | 5 | M/S | n/a |
| EHN | Sercel / Mark Products Mark L-4C-3D, 1 Hz | L-4C-3D, 1 Hz | Mark L-4C-3D, 1 Hz | Sercel / Mark Products | n/a | 168354200 | 5 | M/S | n/a |
| EHZ | Sercel / Mark Products Mark L-4C-3D, 1 Hz | L-4C-3D, 1 Hz | Mark L-4C-3D, 1 Hz | Sercel / Mark Products | n/a | 162907200 | 5 | M/S | n/a |
| EHZ | n/a | Mark L-4C ser. no. 2974 | n/a | n/a | n/a | 74667737.7 | 1.020408163 | M/S | n/a |
| EHN | n/a | Mark L-4C ser. no. 2974 | n/a | n/a | n/a | 74591037.41 | 0.9900990099 | M/S | n/a |
| EHE | n/a | Mark L-4C ser. no. 2974 | n/a | n/a | n/a | 74514337.11 | 1.020408163 | M/S | n/a |
| ENE | n/a | n/a | n/a | n/a | n/a | 384500 | 5 | M/S**2 | n/a |
| ENN | n/a | n/a | n/a | n/a | n/a | 384500 | 5 | M/S**2 | n/a |
| EHZ | n/a | n/a | n/a | n/a | n/a | 399650000 | 5 | M/S | n/a |
| ENZ | n/a | n/a | n/a | n/a | n/a | 384500 | 5 | M/S**2 | n/a |
| EHZ | Velocitymeter | QuakeSaver HiDRA Short-Period Seismometer | n/a | n/a | QuakeSaver smart seismic acquisition system | 659278676.9 | 5 | m/s | n/a |
| EHE | Velocitymeter | QuakeSaver HiDRA Short-Period Seismometer | n/a | n/a | QuakeSaver smart seismic acquisition system | 659278676.9 | 5 | m/s | n/a |
| EHN | Velocitymeter | QuakeSaver HiDRA Short-Period Seismometer | n/a | n/a | QuakeSaver smart seismic acquisition system | 659278676.9 | 5 | m/s | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|