FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
NA SEUT St. Eustatius, Eutel 17.471400 -62.975700 152.00 open 2013/12/15 None 2013/12/15

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
BHE BB Streckeisen STS-2.5 STS-2.5 Streckeisen Quanterra Q330S+ 629145000 0.05 M/S n/a
BHN BB Streckeisen STS-2.5 STS-2.5 Streckeisen Quanterra Q330S+ 629145000 0.05 M/S n/a
BHZ BB Streckeisen STS-2.5 STS-2.5 Streckeisen Quanterra Q330S+ 629145000 0.05 M/S n/a
HHE BB Streckeisen STS-2.5 STS-2.5 Streckeisen Quanterra Q330S+ 629145000 0.05 M/S n/a
HHN BB Streckeisen STS-2.5 STS-2.5 Streckeisen Quanterra Q330S+ 629145000 0.05 M/S n/a
HHZ BB Streckeisen STS-2.5 STS-2.5 Streckeisen Quanterra Q330S+ 629145000 0.05 M/S n/a
LHE BB Streckeisen STS-2.5 STS-2.5 Streckeisen Quanterra Q330S+ 629145000 0.05 M/S n/a
LHN BB Streckeisen STS-2.5 STS-2.5 Streckeisen Quanterra Q330S+ 629145000 0.05 M/S n/a
LHZ BB Streckeisen STS-2.5 STS-2.5 Streckeisen Quanterra Q330S+ 629145000 0.05 M/S n/a
HHZ BB Streckeisen STS-2.5 STS-2.5 Streckeisen Quanterra Q330 629145000 0.05 M/S n/a
HHN BB Streckeisen STS-2.5 STS-2.5 Streckeisen Quanterra Q330 629145000 0.05 M/S n/a
HHE BB Streckeisen STS-2.5 STS-2.5 Streckeisen Quanterra Q330 629145000 0.05 M/S n/a
BHZ BB Streckeisen STS-2.5 STS-2.5 Streckeisen Quanterra Q330 629145000 0.05 M/S n/a
BHN BB Streckeisen STS-2.5 STS-2.5 Streckeisen Quanterra Q330 629145000 0.05 M/S n/a
BHE BB Streckeisen STS-2.5 STS-2.5 Streckeisen Quanterra Q330 629145000 0.05 M/S n/a
LHZ BB Streckeisen STS-2.5 STS-2.5 Streckeisen Quanterra Q330 629145000 0.05 M/S n/a
LHN BB Streckeisen STS-2.5 STS-2.5 Streckeisen Quanterra Q330 629145000 0.05 M/S n/a
LHE BB Streckeisen STS-2.5 STS-2.5 Streckeisen Quanterra Q330 629145000 0.05 M/S n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None Nov. 20, 2019, 8:06 p.m. Nov. 20, 2019, 8:06 p.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]