Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
NA | SABQ | Saba, The Bottom | 17.626520 | -63.248750 | 200.00 | open | 2015/7/1 | None | 2015/7/1 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BHE | STS25 | STS25 | STS25 | n/a | SABQ.2015.182.BHE | 629145000 | 1 | M/S | n/a |
BHN | STS25 | STS25 | STS25 | n/a | SABQ.2015.182.BHN | 629145000 | 1 | M/S | n/a |
BHZ | STS25 | STS25 | STS25 | n/a | SABQ.2015.182.BHZ | 629145000 | 1 | M/S | n/a |
HHE | STS25 | STS25 | STS25 | n/a | SABQ.2015.182.HHE | 629145000 | 1 | M/S | n/a |
HHN | STS25 | STS25 | STS25 | n/a | SABQ.2015.182.HHN | 629145000 | 1 | M/S | n/a |
HHZ | STS25 | STS25 | STS25 | n/a | SABQ.2015.182.HHZ | 629145000 | 1 | M/S | n/a |
LHE | STS25 | STS25 | STS25 | n/a | SABQ.2015.182.LHE | 629145000 | 1 | M/S | n/a |
LHN | STS25 | STS25 | STS25 | n/a | SABQ.2015.182.LHN | 629145000 | 1 | M/S | n/a |
LHZ | STS25 | STS25 | STS25 | n/a | SABQ.2015.182.LHZ | 629145000 | 1 | M/S | n/a |
BHE | STS-2 | STS-2 | STS-2 | n/a | SABQ.2021.093.BHE01 | 629145000 | 1 | M/S | n/a |
BHN | STS-2 | STS-2 | STS-2 | n/a | SABQ.2021.093.BHN01 | 629145000 | 1 | M/S | n/a |
BHZ | STS-2 | STS-2 | STS-2 | n/a | SABQ.2021.093.BHZ01 | 629145000 | 1 | M/S | n/a |
HHE | STS-2 | STS-2 | STS-2 | n/a | SABQ.2021.093.HHE01 | 629145000 | 1 | M/S | n/a |
HHN | STS-2 | STS-2 | STS-2 | n/a | SABQ.2021.093.HHN01 | 629145000 | 1 | M/S | n/a |
HHZ | STS-2 | STS-2 | STS-2 | n/a | SABQ.2021.093.HHZ01 | 629145000 | 1 | M/S | n/a |
LHE | STS-2 | STS-2 | STS-2 | n/a | SABQ.2021.093.LHE01 | 629145000 | 1 | M/S | n/a |
LHN | STS-2 | STS-2 | STS-2 | n/a | SABQ.2021.093.LHN01 | 629145000 | 1 | M/S | n/a |
LHZ | STS-2 | STS-2 | STS-2 | n/a | SABQ.2021.093.LHZ01 | 629145000 | 1 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:06 p.m. | Nov. 20, 2019, 8:06 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|