Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
KO | PHSR | Pinarhisar, Kirklareli, Turkiye | 41.630800 | 27.523800 | 263.00 | open | 2009/7/9 | None | 2009/7/9 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BHE | BB | GURALP CMG-40T (30s - 50 Hz, 1600) / CMG-DM24 (Mk2) | CMG-40T | GURALP | n/a | 1237840652 | 1 | m/s | n/a |
BHN | BB | GURALP CMG-40T (30s - 50 Hz, 1600) / CMG-DM24 (Mk2) | CMG-40T | GURALP | n/a | 1242673096 | 1 | m/s | n/a |
BHZ | BB | GURALP CMG-40T (30s - 50 Hz, 1600) / CMG-DM24 (Mk2) | CMG-40T | GURALP | n/a | 1258418624 | 1 | m/s | n/a |
BHE | BB | GURALP CMG-3ESP (30 s - 50 Hz, 6000) / CMG-DM24 (Mk3) | CMG-3ESP | GURALP | n/a | 1880484220 | 1 | m/s | n/a |
BHN | BB | GURALP CMG-3ESP (30 s - 50 Hz, 6000) / CMG-DM24 (Mk3) | CMG-3ESP | GURALP | n/a | 1874633248 | 1 | m/s | n/a |
BHZ | BB | GURALP CMG-3ESP (30 s - 50 Hz, 6000) / CMG-DM24 (Mk3) | CMG-3ESP | GURALP | n/a | 1874196404 | 1 | m/s | n/a |
HHE | BB | GURALP CMG-3ESP (30 s - 50 Hz, 6000) / CMG-DM24 (Mk3) | CMG-3ESP | GURALP | n/a | 1880576809 | 1 | m/s | n/a |
HHN | BB | GURALP CMG-3ESP (30 s - 50 Hz, 6000) / CMG-DM24 (Mk3) | CMG-3ESP | GURALP | n/a | 1874725549 | 1 | m/s | n/a |
HHZ | BB | GURALP CMG-3ESP (30 s - 50 Hz, 6000) / CMG-DM24 (Mk3) | CMG-3ESP | GURALP | n/a | 1874288684 | 1 | m/s | n/a |
HHE | BB | GURALP CMG-3T (120s - 50Hz, 6000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 1867200577 | 1 | m/s | n/a |
HHN | BB | GURALP CMG-3T (120s - 50Hz, 6000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 1816282778 | 1 | m/s | n/a |
HHZ | BB | GURALP CMG-3T (120s - 50Hz, 6000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 1850501902 | 1 | m/s | n/a |
Description |
---|
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|