| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| KO | MLSB | Milas, Mugla, Turkiye | 37.295300 | 27.776700 | 500.00 | open | 2003/9/16 | None | 2003/9/16 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHE | BB | GURALP CMG-40T (30s - 50 Hz, 1600) / CMG-DM24 (Mk2) | CMG-40T | GURALP | n/a | 1262151904 | 1 | m/s | n/a |
| HHN | BB | GURALP CMG-40T (30s - 50 Hz, 1600) / CMG-DM24 (Mk2) | CMG-40T | GURALP | n/a | 1275503191 | 1 | m/s | n/a |
| HHZ | BB | GURALP CMG-40T (30s - 50 Hz, 1600) / CMG-DM24 (Mk2) | CMG-40T | GURALP | n/a | 1278096524 | 1 | m/s | n/a |
| BHE | BB | GURALP CMG-40T (30s - 50 Hz, 1600) / CMG-DM24 (Mk2) | CMG-40T | GURALP | n/a | 1262152307 | 1 | m/s | n/a |
| BHN | BB | GURALP CMG-40T (30s - 50 Hz, 1600) / CMG-DM24 (Mk2) | CMG-40T | GURALP | n/a | 1275503598 | 1 | m/s | n/a |
| BHZ | BB | GURALP CMG-40T (30s - 50 Hz, 1600) / CMG-DM24 (Mk2) | CMG-40T | GURALP | n/a | 1278096932 | 1 | m/s | n/a |
| BHE | BB | GURALP CMG-3ESP (30 s - 50 Hz, 3000) / CMG-DM24 (Mk2) | CMG-3ESP | GURALP | n/a | 2369392524 | 1 | m/s | n/a |
| BHN | BB | GURALP CMG-3ESP (30 s - 50 Hz, 3000) / CMG-DM24 (Mk2) | CMG-3ESP | GURALP | n/a | 2344002968 | 1 | m/s | n/a |
| BHZ | BB | GURALP CMG-3ESP (30 s - 50 Hz, 3000) / CMG-DM24 (Mk2) | CMG-3ESP | GURALP | n/a | 2345607162 | 1 | m/s | n/a |
| HHE | BB | GURALP CMG-3ESP (30 s - 50 Hz, 3000) / CMG-DM24 (Mk2) | CMG-3ESP | GURALP | n/a | 2369391767 | 1 | m/s | n/a |
| HHN | BB | GURALP CMG-3ESP (30 s - 50 Hz, 3000) / CMG-DM24 (Mk2) | CMG-3ESP | GURALP | n/a | 2344002219 | 1 | m/s | n/a |
| HHZ | BB | GURALP CMG-3ESP (30 s - 50 Hz, 3000) / CMG-DM24 (Mk2) | CMG-3ESP | GURALP | n/a | 2345606413 | 1 | m/s | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|