Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
KO | KOZT | Kozan, Adana, Turkiye | 37.479500 | 35.826400 | 381.00 | open | 2005/8/25 | None | 2005/8/25 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BHE | BB | GURALP CMG-3ESP (30 s - 50 Hz, 3000) / CMG-DM24 (Mk2) | CMG-3ESP | GURALP | n/a | 2325440850 | 1 | m/s | n/a |
BHN | BB | GURALP CMG-3ESP (30 s - 50 Hz, 3000) / CMG-DM24 (Mk2) | CMG-3ESP | GURALP | n/a | 2361365455 | 1 | m/s | n/a |
BHZ | BB | GURALP CMG-3ESP (30 s - 50 Hz, 3000) / CMG-DM24 (Mk2) | CMG-3ESP | GURALP | n/a | 2343685060 | 1 | m/s | n/a |
BHE | BB | GURALP CMG-3ESP (30 s - 50 Hz, 3000) / CMG-DM24 (Mk2) | CMG-3ESP | GURALP | n/a | 2325441281 | 1 | m/s | n/a |
BHN | BB | GURALP CMG-3ESP (30 s - 50 Hz, 3000) / CMG-DM24 (Mk2) | CMG-3ESP | GURALP | n/a | 2361365893 | 1 | m/s | n/a |
BHZ | BB | GURALP CMG-3ESP (30 s - 50 Hz, 3000) / CMG-DM24 (Mk2) | CMG-3ESP | GURALP | n/a | 2343685494 | 1 | m/s | n/a |
BHE | BB | GURALP CMG-3T (360s - 50Hz, 6000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 1857064929 | 1 | m/s | n/a |
BHN | BB | GURALP CMG-3T (360s - 50Hz, 6000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 1868803466 | 1 | m/s | n/a |
BHZ | BB | GURALP CMG-3T (360s - 50Hz, 6000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 1848684135 | 1 | m/s | n/a |
HHE | BB | GURALP CMG-3T (360s - 50Hz, 6000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 1857156365 | 1 | m/s | n/a |
HHN | BB | GURALP CMG-3T (360s - 50Hz, 6000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 1868895481 | 1 | m/s | n/a |
HHZ | BB | GURALP CMG-3T (360s - 50Hz, 6000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 1848775159 | 1 | m/s | n/a |
Description |
---|
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|