Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
KO | EDC | Edincik, Bandirma, Balikesir, Turkiye | 40.346500 | 27.861800 | 257.00 | open | 2001/11/27 | None | 2001/11/27 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BHE | BB | GURALP CMG-3ESP (30 s - 50 Hz, 6000) / CMG-DM24 (Mk3) | CMG-3ESP | GURALP | n/a | 1869062008 | 1 | m/s | n/a |
BHN | BB | GURALP CMG-3ESP (30 s - 50 Hz, 6000) / CMG-DM24 (Mk3) | CMG-3ESP | GURALP | n/a | 1871579939 | 1 | m/s | n/a |
BHZ | BB | GURALP CMG-3ESP (30 s - 50 Hz, 6000) / CMG-DM24 (Mk3) | CMG-3ESP | GURALP | n/a | 1864896938 | 1 | m/s | n/a |
BHE | BB | GURALP CMG-3T (120s - 50Hz, 6000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 1894572501 | 1 | m/s | n/a |
BHN | BB | GURALP CMG-3T (120s - 50Hz, 6000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 1847466311 | 1 | m/s | n/a |
BHZ | BB | GURALP CMG-3T (120s - 50Hz, 6000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 1853174095 | 1 | m/s | n/a |
HHE | BB | GURALP CMG-3T (120s - 50Hz, 6000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 1894665784 | 1 | m/s | n/a |
HHN | BB | GURALP CMG-3T (120s - 50Hz, 6000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 1847557275 | 1 | m/s | n/a |
HHZ | BB | GURALP CMG-3T (120s - 50Hz, 6000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 1853265340 | 1 | m/s | n/a |
HNE | SM | GURALP CMG-5T (100 Hz) / CMG-DM24 (Mk3) | CMG-5T | GURALP | n/a | 317613.1597 | 1 | m/s**2 | n/a |
HNN | SM | GURALP CMG-5T (100 Hz) / CMG-DM24 (Mk3) | CMG-5T | GURALP | n/a | 316133.5692 | 1 | m/s**2 | n/a |
HNZ | SM | GURALP CMG-5T (100 Hz) / CMG-DM24 (Mk3) | CMG-5T | GURALP | n/a | 316723.7767 | 1 | m/s**2 | n/a |
Description |
---|
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|