Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
KO | DAT | Datca, Mugla, Turkiye | 36.730800 | 27.576700 | 1100.00 | open | 2005/10/8 | None | 2005/10/8 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BHE | BB | GURALP CMG-3ESP (60 s - 50 Hz, 1000) / CMG-DM24 (Mk2) | CMG-3ESP | GURALP | n/a | 774535804.6 | 1 | m/s | n/a |
BHN | BB | GURALP CMG-3ESP (60 s - 50 Hz, 1000) / CMG-DM24 (Mk2) | CMG-3ESP | GURALP | n/a | 773079930.7 | 1 | m/s | n/a |
BHZ | BB | GURALP CMG-3ESP (60 s - 50 Hz, 1000) / CMG-DM24 (Mk2) | CMG-3ESP | GURALP | n/a | 776961983.4 | 1 | m/s | n/a |
BHE | BB | GURALP CMG-3ESP (60 s - 50 Hz, 1000) / CMG-DM24 (Mk2) | CMG-3ESP | GURALP | n/a | 774535948.1 | 1 | m/s | n/a |
BHN | BB | GURALP CMG-3ESP (60 s - 50 Hz, 1000) / CMG-DM24 (Mk2) | CMG-3ESP | GURALP | n/a | 773080074 | 1 | m/s | n/a |
BHZ | BB | GURALP CMG-3ESP (60 s - 50 Hz, 1000) / CMG-DM24 (Mk2) | CMG-3ESP | GURALP | n/a | 776962127.3 | 1 | m/s | n/a |
BHE | BB | GURALP CMG-3T (120s - 50Hz, 2000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 621771084 | 1 | m/s | n/a |
BHN | BB | GURALP CMG-3T (120s - 50Hz, 2000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 617375610.3 | 1 | m/s | n/a |
BHZ | BB | GURALP CMG-3T (120s - 50Hz, 2000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 617999852.6 | 1 | m/s | n/a |
HHE | BB | GURALP CMG-3T (120s - 50Hz, 2000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 621801698.2 | 1 | m/s | n/a |
HHN | BB | GURALP CMG-3T (120s - 50Hz, 2000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 617406008.2 | 1 | m/s | n/a |
HHZ | BB | GURALP CMG-3T (120s - 50Hz, 2000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 618030281.2 | 1 | m/s | n/a |
Description |
---|
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|