| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| IX | LIO3 | Station Lioni, Italy | 40.896900 | 15.180400 | 737.00 | open | 2010/6/29 | None | 2010/6/29 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HNZ | Accelerometer | CMG-5T/0.509/g=0 | CMG-5T | GURALP | OSIRIS6/5.36e-07/g=1865671 | 949626.8657 | 1.0 | m/s**2 | None |
| HNE | Accelerometer | CMG-5T/0.509/g=0 | CMG-5T | GURALP | OSIRIS6/5.36e-07/g=1865671 | 949626.8657 | 1.0 | m/s**2 | None |
| HNN | Accelerometer | CMG-5T/0.509/g=0 | CMG-5T | GURALP | OSIRIS6/5.36e-07/g=1865671 | 949626.8657 | 1.0 | m/s**2 | None |
| HNZ | Accelerometer | CMG-5T/0.509/g=0 | CMG-5T | GURALP | D6BB-MOB/9.31e-09/g=107411385 | 54672395.27 | 1.0 | m/s**2 | None |
| HNE | Accelerometer | CMG-5T/0.509/g=0 | CMG-5T | GURALP | D6BB-MOB/9.31e-09/g=107411385 | 54672395.27 | 1.0 | m/s**2 | None |
| HNN | Accelerometer | CMG-5T/0.509/g=0 | CMG-5T | GURALP | D6BB-MOB/9.31e-09/g=107411385 | 54672395.27 | 1.0 | m/s**2 | None |
| HHZ | Velocimeter | TRILLIUM_40S/1500/g=1500 | TRILLIUM-40S | NANOMETRICS | OSIRIS6/5.36e-07/g=1865671 | 2798507463.0 | 1.0 | m/s | None |
| HHN | Velocimeter | TRILLIUM_40S/1500/g=1500 | TRILLIUM-40S | NANOMETRICS | OSIRIS6/5.36e-07/g=1865671 | 2798507463.0 | 1.0 | m/s | None |
| HHE | Velocimeter | TRILLIUM_40S/1500/g=1500 | TRILLIUM-40S | NANOMETRICS | OSIRIS6/5.36e-07/g=1865671 | 2798507463.0 | 1.0 | m/s | None |
| HHZ | Velocimeter | TRILLIUM_40S/1500/g=1500 | TRILLIUM-40S | NANOMETRICS | D6BB-MOB/9.31e-09/g=107411385 | 161117078400.0 | 1.0 | m/s | None |
| HHN | Velocimeter | TRILLIUM_40S/1500/g=1500 | TRILLIUM-40S | NANOMETRICS | D6BB-MOB/9.31e-09/g=107411385 | 161117078400.0 | 1.0 | m/s | None |
| HHE | Velocimeter | TRILLIUM_40S/1500/g=1500 | TRILLIUM-40S | NANOMETRICS | D6BB-MOB/9.31e-09/g=107411385 | 161117078400.0 | 1.0 | m/s | None |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|