| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| IV | PII | PISA | 43.721930 | 10.524950 | 66.00 | open | 2003/3/1 | None | 2003/3/1 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| SHZ | n/a | GEOTECH S-13 | n/a | n/a | PRESTON PRESYS1000-FS-20-VPP | 291108000 | 0.2 | m/s | count |
| SHZ | n/a | GEOTECH S-13 | n/a | n/a | INGV GAIA2-FS-10-VPP | 894284000000 | 0.2 | m/s | count |
| HHZ | n/a | Nanometrics; Trillium40; Long-Period_Corner 40 s; Sensitivity 1553 V/m/s; Sensor_Type groundVel | n/a | n/a | Nanometrics; Centaur; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz; DC_Filter Off; Final_Filter_Phase Linear | +7.45225E+08 | 21.2375 | m/s | count |
| HHN | n/a | Nanometrics; Trillium40; Long-Period_Corner 40 s; Sensitivity 1553 V/m/s; Sensor_Type groundVel | n/a | n/a | Nanometrics; Centaur; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz; DC_Filter Off; Final_Filter_Phase Linear | +7.45225E+08 | 21.2375 | m/s | count |
| HHE | n/a | Nanometrics; Trillium40; Long-Period_Corner 40 s; Sensitivity 1553 V/m/s; Sensor_Type groundVel | n/a | n/a | Nanometrics; Centaur; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz; DC_Filter Off; Final_Filter_Phase Linear | +7.45225E+08 | 21.2375 | m/s | count |
| HHZ | n/a | Nanometrics; Trillium40; Long-Period_Corner 40 s; Sensitivity 1553 V/m/s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz | +5.90842E+08 | 21.2375 | m/s | count |
| HHN | n/a | Nanometrics; Trillium40; Long-Period_Corner 40 s; Sensitivity 1553 V/m/s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz | +5.90842E+08 | 21.2375 | m/s | count |
| HHE | n/a | Nanometrics; Trillium40; Long-Period_Corner 40 s; Sensitivity 1553 V/m/s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz | +5.90842E+08 | 21.2375 | m/s | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|