| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| IV | MTTG | MOTTA SAN GIOVANNI | 38.003100 | 15.699920 | 484.00 | open | 2003/3/1 | None | 2003/3/1 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | INGV GAIA2-FS-16-VPP | 1179650000 | 0.2 | m/s | count |
| BHN | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | INGV GAIA2-FS-16-VPP | 1179650000 | 0.2 | m/s | count |
| BHZ | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | INGV GAIA2-FS-16-VPP | 1179650000 | 0.2 | m/s | count |
| HHE | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | INGV GAIA2-FS-16-VPP | 1179650000 | 0.2 | m/s | count |
| HHN | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | INGV GAIA2-FS-16-VPP | 1179650000 | 0.2 | m/s | count |
| HHZ | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | INGV GAIA2-FS-16-VPP | 1179650000 | 0.2 | m/s | count |
| LHE | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | INGV GAIA2-FS-16-VPP | 1179650000 | 0.2 | m/s | count |
| LHN | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | INGV GAIA2-FS-16-VPP | 1179650000 | 0.2 | m/s | count |
| LHZ | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | INGV GAIA2-FS-16-VPP | 1179650000 | 0.2 | m/s | count |
| SHZ | n/a | GEOTECH S-13 | n/a | n/a | PRESTON PRESYS1000-FS-20-VPP | 146246000 | 0.2 | m/s | count |
| VHE | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | INGV GAIA2-FS-16-VPP | 2430000000 | 0.02 | m/s | count |
| VHN | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | INGV GAIA2-FS-16-VPP | 2430000000 | 0.02 | m/s | count |
| VHZ | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | INGV GAIA2-FS-16-VPP | 2430000000 | 0.02 | m/s | count |
| HHZ | n/a | Nanometrics_TrilliumCompact120_SG754_LP120_STgroundVel | n/a | n/a | Nanometrics_Centaur_FV40Vpp_FR100_DF0.001_FPMinimum | +2.98919E+08 | 21.2458333 | m/s | count |
| HHN | n/a | Nanometrics_TrilliumCompact120_SG754_LP120_STgroundVel | n/a | n/a | Nanometrics_Centaur_FV40Vpp_FR100_DF0.001_FPMinimum | +2.98919E+08 | 21.2458333 | m/s | count |
| HHE | n/a | Nanometrics_TrilliumCompact120_SG754_LP120_STgroundVel | n/a | n/a | Nanometrics_Centaur_FV40Vpp_FR100_DF0.001_FPMinimum | +2.98919E+08 | 21.2458333 | m/s | count |
| HNZ | n/a | Nanometrics_Titan_CG4g_FV20Vp_OWDifferential_HF430_SG0.510_STgroundAccel | n/a | n/a | Nanometrics_Centaur_FV40Vpp_FR200_DF0.001_FPMinimum | +2.06556E+05 | 21.25 | m/s**2 | count |
| HNN | n/a | Nanometrics_Titan_CG4g_FV20Vp_OWDifferential_HF430_SG0.510_STgroundAccel | n/a | n/a | Nanometrics_Centaur_FV40Vpp_FR200_DF0.001_FPMinimum | +2.06556E+05 | 21.25 | m/s**2 | count |
| HNE | n/a | Nanometrics_Titan_CG4g_FV20Vp_OWDifferential_HF430_SG0.510_STgroundAccel | n/a | n/a | Nanometrics_Centaur_FV40Vpp_FR200_DF0.001_FPMinimum | +2.06556E+05 | 21.25 | m/s**2 | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|