| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| IV | MPG | MONTE PELLEGRINO | 38.161670 | 13.360000 | 600.00 | open | 2003/3/1 | None | 2003/3/1 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | n/a | LENNARTZ LE3D-5S | n/a | n/a | INGV GAIA2-FS-10-VPP | 503316000 | 0.2 | m/s | count |
| BHN | n/a | LENNARTZ LE3D-5S | n/a | n/a | INGV GAIA2-FS-10-VPP | 503316000 | 0.2 | m/s | count |
| BHZ | n/a | LENNARTZ LE3D-5S | n/a | n/a | INGV GAIA2-FS-10-VPP | 503316000 | 0.2 | m/s | count |
| EHZ | n/a | GEOTECH S-13 | n/a | n/a | NATIONAL-INSTRUMENTS NI6040E-(PCI-MIO-16E-4)-FS-10-VPP | 145554000 | 0.2 | m/s | count |
| HHE | n/a | LENNARTZ LE3D-20S | n/a | n/a | INGV GAIA2-FS-20-VPP | 629146000 | 1 | m/s | count |
| HHN | n/a | LENNARTZ LE3D-20S | n/a | n/a | INGV GAIA2-FS-20-VPP | 629146000 | 1 | m/s | count |
| HHZ | n/a | LENNARTZ LE3D-20S | n/a | n/a | INGV GAIA2-FS-20-VPP | 629146000 | 1 | m/s | count |
| SHE | n/a | LENNARTZ LE3D-5S | n/a | n/a | INGV GAIA2-FS-10-VPP | 503316000 | 0.2 | m/s | count |
| SHE | n/a | LENNARTZ LE3D-20S | n/a | n/a | INGV GAIA2-FS-10-VPP | 1258290000 | 1 | m/s | count |
| SHN | n/a | LENNARTZ LE3D-5S | n/a | n/a | INGV GAIA2-FS-10-VPP | 503316000 | 0.2 | m/s | count |
| SHN | n/a | LENNARTZ LE3D-20S | n/a | n/a | INGV GAIA2-FS-10-VPP | 1258290000 | 1 | m/s | count |
| SHZ | n/a | GEOTECH S-13 | n/a | n/a | PRESTON PRESYS1000-FS-20-VPP | 291108000 | 0.2 | m/s | count |
| SHZ | n/a | LENNARTZ LE3D-5S | n/a | n/a | INGV GAIA2-FS-10-VPP | 503316000 | 0.2 | m/s | count |
| SHZ | n/a | LENNARTZ LE3D-20S | n/a | n/a | INGV GAIA2-FS-10-VPP | 1258290000 | 1 | m/s | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|