| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| IV | LOCA | LOCA | 43.306440 | 11.262260 | 511.00 | open | 2023/6/20 | None | 2023/6/20 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHZ | n/a | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz | +2.39070E+08 | 21.2458333 | m/s | count |
| HHN | n/a | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz | +2.39070E+08 | 21.2458333 | m/s | count |
| HHE | n/a | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz | +2.39070E+08 | 21.2458333 | m/s | count |
| HNZ | n/a | Kinemetrics; Episensor-ES-T; Clip_Level 2g; Full-Scale_Voltage 20Vp; Output_Wiring Differential; High-Frequency_Corner 200 Hz; Sensitivity 1.0197 V/m/s**2; Sensor_Type groundAccel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 200 Hz | +3.21498E+05 | 21.25 | m/s**2 | count |
| HNN | n/a | Kinemetrics; Episensor-ES-T; Clip_Level 2g; Full-Scale_Voltage 20Vp; Output_Wiring Differential; High-Frequency_Corner 200 Hz; Sensitivity 1.0197 V/m/s**2; Sensor_Type groundAccel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 200 Hz | +3.21498E+05 | 21.25 | m/s**2 | count |
| HNE | n/a | Kinemetrics; Episensor-ES-T; Clip_Level 2g; Full-Scale_Voltage 20Vp; Output_Wiring Differential; High-Frequency_Corner 200 Hz; Sensitivity 1.0197 V/m/s**2; Sensor_Type groundAccel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 200 Hz | +3.21498E+05 | 21.25 | m/s**2 | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|