| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| IV | FNVD | FONTANA VIDOLA | 44.167820 | 11.122900 | 950.00 | open | 2003/10/27 | None | 2003/10/27 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHE | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | NANOMETRICS TRIDENT-FS-16-VPP-SG-1 | 1500000000 | 0.2 | m/s | count |
| HHE | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | INGV GAIA2-FS-16-VPP | 1179650000 | 0.2 | m/s | count |
| HHN | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | NANOMETRICS TRIDENT-FS-16-VPP-SG-1 | 1500000000 | 0.2 | m/s | count |
| HHN | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | INGV GAIA2-FS-16-VPP | 1179650000 | 0.2 | m/s | count |
| HHZ | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | NANOMETRICS TRIDENT-FS-16-VPP-SG-1 | 1500000000 | 0.2 | m/s | count |
| HHZ | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | INGV GAIA2-FS-16-VPP | 1179650000 | 0.2 | m/s | count |
| HNE | n/a | KINEMETRICS EPISENSOR | n/a | n/a | NANOMETRICS TRIDENT-FS-40-VPP-SG-1 | 407880 | 0.2 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EPISENSOR-FBA-ES-T-CL-1G-FS-40-VPP | n/a | n/a | NANOMETRICS TRIDENT-FS-16-VPP-SG-1 | 1019700 | 0.2 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EPISENSOR | n/a | n/a | NANOMETRICS TRIDENT-FS-40-VPP-SG-1 | 407880 | 0.2 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EPISENSOR-FBA-ES-T-CL-1G-FS-40-VPP | n/a | n/a | NANOMETRICS TRIDENT-FS-16-VPP-SG-1 | 1019700 | 0.2 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EPISENSOR | n/a | n/a | NANOMETRICS TRIDENT-FS-40-VPP-SG-1 | 407880 | 0.2 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EPISENSOR-FBA-ES-T-CL-1G-FS-40-VPP | n/a | n/a | NANOMETRICS TRIDENT-FS-16-VPP-SG-1 | 1019700 | 0.2 | m/s**2 | count |
| HHZ | n/a | Nanometrics; TrilliumCompact120Horizon; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz | +2.39070E+08 | 21.2458333 | m/s | count |
| HHN | n/a | Nanometrics; TrilliumCompact120Horizon; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz | +2.39070E+08 | 21.2458333 | m/s | count |
| HHE | n/a | Nanometrics; TrilliumCompact120Horizon; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz | +2.39070E+08 | 21.2458333 | m/s | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|