Network Code: IQ 1980
Network Start Date: 1980/1/1
Network Description: Plate Boundary Project Iquique, GFZ Potsdam, Germany
Network Restricted Status: open
Station code | Site name | Start date |
---|---|---|
AERO Latitude: -20.539910, Longitude: -70.178180 | Station Airport-tower, Chile | 2010/11/24 |
APAC Latitude: -19.816560, Longitude: -69.395410 | Station Alto Pachica, Chile | 2011/11/25 |
BUEN Latitude: -19.956180, Longitude: -69.907330 | Station Coastal-Cordil, Chile | 2010/12/9 |
CERR Latitude: -20.622210, Longitude: -69.662510 | Station Cerro- Pintados, Chile | 2010/12/7 |
CHOM Latitude: -21.094040, Longitude: -70.010200 | Station besides-exten, Chile | 2011/4/27 |
CORZ Latitude: -19.494500, Longitude: -69.793480 | Station road-to-Camina, Chile | 2010/1/1 |
HUAR Latitude: -19.932030, Longitude: -69.726110 | Station Huara, Chile | 2009/12/3 |
MAM1 Latitude: -20.133470, Longitude: -69.455460 | Station road-to-Mamina, Chile | 2010/12/3 |
MAM2 Latitude: -20.092170, Longitude: -69.395000 | Station road-to-Mamina, Chile | 2010/12/6 |
NEUQ Latitude: -20.172200, Longitude: -70.073230 | Station Neuquen-mine, Chile | 2009/5/17 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.