| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| HU | BSZH | Besenyszog, Hungary | 47.299600 | 20.267000 | 82.00 | open | 2013/9/11 | 2014/10/21 | 2013/9/11 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHE | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 1492890525.14 | 1 | M/S | n/a |
| HHN | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 1492890525.14 | 1 | M/S | n/a |
| HHZ | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 1492890525.14 | 1 | M/S | n/a |
| BHZ | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 1496880035.61 | 1 | M/S | n/a |
| BHN | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 1496880035.61 | 1 | M/S | n/a |
| BHE | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 1496880035.61 | 1 | M/S | n/a |
| HHZ | Guralp CMG-3T 120s - 100Hz 1500 | n/a | n/a | n/a | n/a | 528114381.184 | 1 | M/S | n/a |
| HHN | Guralp CMG-3T 120s - 100Hz 1500 | n/a | n/a | n/a | n/a | 528114381.184 | 1 | M/S | n/a |
| HHE | Guralp CMG-3T 120s - 100Hz 1500 | n/a | n/a | n/a | n/a | 528114381.184 | 1 | M/S | n/a |
| BHZ | Guralp CMG-3T 120s - 100Hz 1500 | n/a | n/a | n/a | n/a | 528069240.041 | 1 | M/S | n/a |
| BHN | Guralp CMG-3T 120s - 100Hz 1500 | n/a | n/a | n/a | n/a | 528069240.041 | 1 | M/S | n/a |
| BHE | Guralp CMG-3T 120s - 100Hz 1500 | n/a | n/a | n/a | n/a | 528069240.041 | 1 | M/S | n/a |
| HHZ | Guralp CMG-3T 120s - 100Hz 1500 | n/a | n/a | n/a | n/a | 528114381.184 | 1 | M/S | n/a |
| HHN | Guralp CMG-3T 120s - 100Hz 1500 | n/a | n/a | n/a | n/a | 528114381.184 | 1 | M/S | n/a |
| HHE | Guralp CMG-3T 120s - 100Hz 1500 | n/a | n/a | n/a | n/a | 528114381.184 | 1 | M/S | n/a |
| BHZ | Guralp CMG-3T 120s - 100Hz 1500 | n/a | n/a | n/a | n/a | 528069240.041 | 1 | M/S | n/a |
| BHN | Guralp CMG-3T 120s - 100Hz 1500 | n/a | n/a | n/a | n/a | 528069240.041 | 1 | M/S | n/a |
| BHE | Guralp CMG-3T 120s - 100Hz 1500 | n/a | n/a | n/a | n/a | 528069240.041 | 1 | M/S | n/a |
| HHZ | Nanometrics Trillium 120Q/QA,PH,BH (Vault, Posthole or Borehole) 1201-1203 V/m/s 3 - serial numbers >= 200 | n/a | n/a | n/a | n/a | 481000005.718 | 1 | M/S | n/a |
| HHN | Nanometrics Trillium 120Q/QA,PH,BH (Vault, Posthole or Borehole) 1201-1203 V/m/s 3 - serial numbers >= 200 | n/a | n/a | n/a | n/a | 481000005.718 | 1 | M/S | n/a |
| HHE | Nanometrics Trillium 120Q/QA,PH,BH (Vault, Posthole or Borehole) 1201-1203 V/m/s 3 - serial numbers >= 200 | n/a | n/a | n/a | n/a | 481000005.718 | 1 | M/S | n/a |
| BHZ | Nanometrics Trillium 120Q/QA,PH,BH (Vault, Posthole or Borehole) 1201-1203 V/m/s 3 - serial numbers >= 200 | n/a | n/a | n/a | n/a | 481000009.35 | 1 | M/S | n/a |
| BHN | Nanometrics Trillium 120Q/QA,PH,BH (Vault, Posthole or Borehole) 1201-1203 V/m/s 3 - serial numbers >= 200 | n/a | n/a | n/a | n/a | 481000009.35 | 1 | M/S | n/a |
| BHE | Nanometrics Trillium 120Q/QA,PH,BH (Vault, Posthole or Borehole) 1201-1203 V/m/s 3 - serial numbers >= 200 | n/a | n/a | n/a | n/a | 481000009.35 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|